Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Squash internal leagues : 21/01/2022 - 27/02/2022 (inactive)
Premier Division
| Pts | MN | MH | MS | JT | JD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MN Mark Neil 2708 | 10 | 5 3 - 1 | 5 3 - 2 | 0 | 10 | ||||
MH Mark Harrop 2185 | 7 | 2 1 - 3 | 5 3 - 2 | 0 | 7 | ||||
MS Matthew Saunders 2491 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | ||||
JT Justin Tilley | 0 | 0 | 0 | ||||||
JD James Dyer 2299 | 0 | 0 | 0 |
Division 1
| Pts | RC | DC | RC | SB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RC Richard Cooper | 0 | 0 | 0 | ||||||
DC David Clifford 963 | 0 | 0 | 0 | ||||||
Karen Weir 1096 | 0 | 0 | 0 | ||||||
RC Rebecca Czuczman | 0 | 0 | 0 | ||||||
SB Steve Bartlett 786 | 0 | 0 | 0 |
Division 2
| Pts | CB | MS | ML | WC | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 0 | 0 | 0 | ||||||
MS Malcolm Syme 935 | 0 | 0 | 0 | ||||||
ML Michael Luder 704 | 0 | 0 | 0 | ||||||
WC Warren Chambers | 0 | 0 | 0 | ||||||
RM Roy Mussell | 0 | 0 | 0 |
Division 3
| Pts | ZG | GR | CD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
ZG Zymante (Jam) Gintalaite 276 | 5 | 5 3 - 1 | 0 | 5 | ||||
GR George Russell | 2 | 2 1 - 3 | 0 | 2 | ||||
Stephen Payne | 0 | 0 | 0 | |||||
CD Clive Driscoll | 0 | 0 | 0 |
Division 4
| Pts | TH | MC | FD | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
TH Tom Haddow 801 | 5 | 5 3 - 0 | 0 | 5 | ||||
MC Michael Couchman 347 | 5 | 5 3 - 0 | 0 | 5 | ||||
FD Finbar Dunne | 5 | 5 3 - 0 | 0 | 5 | ||||
AG Alfie Grafton | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 5
No teams have been added to this division yet.
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Dormant Member
| Pts | DG | AP | SB | EP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DG Don Gudgeon | 0 | 0 | 0 | |||||
AP Allen Pyner | 0 | 0 | 0 | |||||
SB Stephen Bullock | 0 | 0 | 0 | |||||
EP Eddie Pitman | 0 | 0 | 0 |

