Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Spring league : 30/03/2025 - 03/05/2025 (active)
Premier Division
Pts | SC | MN | RC | CB | AR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SC Sanika Choudhari | 17 | 5 3 - 1 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 0 | 17 | ||
MN Mark Neil | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 12 | |||
RC Robert Couzens | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 11 | |||
CB Caspar Bloomfield | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | ||||
AR Andy Rolfe 1812 | 6 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 |
Division 1
Pts | JC | CM | SC | CA | MS | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JC Jason Chaplin | 5 | 5 3 - 2 | 0 | 5 | ||||||
CM Charles Molony | 5 | 5 3 - 2 | 0 | 5 | ||||||
SC Shaun Chaplin | 3 | 3 2 - 3 | 0 | 3 | ||||||
CA Christopher Anselmi | 3 | 3 2 - 3 | 0 | 3 | ||||||
MS Matthew Saunders | 0 | 0 | 0 | |||||||
AB Alex Baxter | 0 | 0 | 0 |
Division 2
Pts | MH | HB | RH | DB | LR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MH Mark Harrop 2448 | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
HB Henry Bush | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 9 | |||
RH Richard Hall | 5 | 5 3 - 0 | 0 | 5 | |||||
DB Daniel Bartlett | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
LR Luke Relph | 0 | 0 | 0 |
Division 3
Pts | DC | TH | DN | SB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Karen Weir | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
DC David Clifford | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | ||
TH Tom Haddow | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
DN David Nolan | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
SB Steve Bartlett | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
Division 4
Pts | SJ | RM | AT | ZG | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
SJ Stonny Joseph | 11 | 5 3 - 0 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | ||||
Matt Renton | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 11 | ||||
James Bloomfield | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | |||||
RM Roy Mussell | 5 | 5 3 - 1 | 0 | 5 | ||||||
AT Anthony Tuddenham | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||
ZG Zymante (Jam) Gintalaite | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 5
Pts | JP | RL | MC | LK | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sam Clark | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||||
JP Joshua Pilcher | 1 | 1 0 - 3 | 0 | 1 | ||||||
RL Rachel Li | 1 | 1 0 - 3 | 0 | 1 | ||||||
Gordon Hatt | 0 | 0 | 0 | |||||||
MC Michael Couchman | 0 | 0 | 0 | |||||||
LK Lloyd Knowlton | 0 | 0 | 0 |