Div 4
3-1-5 Squash Club  - Mannin Way, Lancaster, LA1 3PE, United Kingdom
Div 4 July : 30/06/2025 - 31/07/2025 (inactive)
Div 4 July
| Pts | MD | JP | AH | NR | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| MD Maciek Dobras  1814 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
| JP Jane Palin  684 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
| AH Arron Haines  475 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | |||
| NR Nick Radburn  539 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
| DW Damian Walsh  588 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | 

