Spring 2025 (#1)
Formby Village Padel Club - (Behind Church Hall), Rosemary Lane, Formby, Liverpool, L37 3HA, United Kingdom
1 : 31/03/2025 - 31/05/2025 (active)
Division 1
Pts | La | DG | BH | AR | AH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Christian Berger + Matt Gillingham | 0 | 0 | 0 | |||||||
La Lawrence Hilliker + Peter kinsella | 0 | 0 | 0 | |||||||
DG David Guy + Jono Holden | 0 | 0 | 0 | |||||||
BH Ben Hodkinson + Joe Hodkinson | 0 | 0 | 0 | |||||||
AR Alan Riddoch + Bradley Garton | 0 | 0 | 0 | |||||||
AH Andrew Hughes + Tim Molton | 0 | 0 | 0 |
Division 2
Pts | CK | DJ | PB | An | CC | GA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CK Chris Kelsall + Phil Jones | 2 | 2 2 - 1 | 0 | 2 | |||||||
DJ Dave Jones + David Croot | 0 | 0 | 0 | ||||||||
PB Phil Bennett + Tim Peterson | 0 | 0 | 0 | ||||||||
Andy Martin + Glenn Huskisson | 0 | 0 | 0 | ||||||||
An Andrew Chanter + Chris Lucas | 0 | 0 1 - 2 | 0 | 0 | |||||||
CC Chris Clark + Pete Sanderson | 0 | 0 | 0 | ||||||||
GA George Apel + Lily Truman | 0 | 0 | 0 |
Division 3
Pts | Pa | IB | JB | JC | NJ | JS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Pa Pam Truman + tommy paulsen | 6 | 3 2 - 0 | 3 2 - 0 | 0 | 6 | ||||||
IB Iain Brunskill + paul halsall | 3 | 3 2 - 0 | 0 | 3 | |||||||
JB Jim Byrne + Louise Byrne | 0 | 0 0 - 2 | 0 0 - 2 | 0 | 0 | ||||||
JC john clarke + peter rushton | 0 | 0 | 0 | ||||||||
John Kefford + Tom Grice | 0 | 0 | 0 | ||||||||
NJ Nicholas Jinks + Sarah Jinks | 0 | 0 0 - 2 | 0 | 0 | |||||||
JS Jonathan Stoker + Robert McKee | 0 | 0 | 0 |