2024 Kemsing & Wrotham Leagues
Kemsing & Wrotham Squash - Kemsing Pavillion, Kemsing, TN15, United Kingdom
Q1 2024 : 09/01/2024 - 29/02/2024 (inactive)
Division 1
Pts | JB | CR | MW | BR | JN | MS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
JB Jem Blok 379 | 18 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
CR Chris Rigg 603 | 15 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | |||||
Jolyon Thompson 702 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | ||||||
MW Matt Walton 397 | 5 | 4 3 - 2 | 1 0 - 3 | 0 | 5 | ||||||
BR Bhavesh Rohra 301 | 1 | 1 0 - 3 | 0 | 1 | |||||||
JN James Newbold 209 | 1 | 1 0 - 3 | 0 | 1 | |||||||
MS Marc Soden 372 | 0 | 0 | 0 |
Division 2
Pts | IE | JB | JS | SW | JR | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
IE Ian Evans 333 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||
JB Jenny Brewis 270 | 17 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
Simon Walton 224 | 14 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||||
Eddie Bowen 317 | 14 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 14 | ||||
JS James Sharpe 144 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | ||||
SW Sam Windett 195 | 2 | 2 1 - 3 | 0 | 2 | |||||||
JR Jeff Romeo | 0 | 0 | 0 |
Division 3
Pts | AM | AM | JH | KF | RS | SJ | CP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AM Andrew McMurtrie 225 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
AM Amanda Matthew 198 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | |||
JH Joe Hill 235 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
KF Kay Fassnidge 252 | 6 | 6 3 - 0 | 0 | 6 | |||||||
RS Rachel Smith 206 | 4 | 4 3 - 2 | 0 | 4 | |||||||
SJ Shane Jeeves 218 | 4 | 4 3 - 2 | 0 | 4 | |||||||
CP Christopher Pickles | 0 | 0 | 0 |
Division 4
Pts | DB | SH | SL | OT | AV | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DB Dex Bruch 219 | 35 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 35 | |||
Luisa Vasques 184 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||||
SH Stuart Hollands 111 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||||
Adam Helyer 126 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | |||||
John O'Hara 142 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||||
SL Simon Lang 122 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
OT Owen Thompson 71 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
AV Anand Venkataraman 109 | 0 | 0 | 0 |