DavidLloyd-box league new
David Lloyd Narborough - carlton park, narborough le190lf, Leicester, LE19 0LF, United Kingdom
august/september box league 24 : 01/08/2024 - 30/09/2024 (inactive)
premier
Pts | CH | JB | NR | KS | EB | CF | SW | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CH clive hudson | 12 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 0 | 12 | ||||||
JB Jamie Burke | 10 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||||||
NR Nick Rhodes | 9 | 6 3 - 0 | 3 2 - 3 | 0 | 9 | |||||||
KS Kishen Sachdev | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||||||
EB Ed Barnes | 4 | 4 3 - 2 | 0 | 4 | ||||||||
CF Cameron Finch | 1 | 1 0 - 3 | 0 | 1 | ||||||||
SW simon wallace | 0 | 0 | 0 | |||||||||
SS Shaun Smith | 0 | 0 | 0 |
Div-1
Pts | DL | LD | AR | EH | MF | JM | MB | GW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DL Damian Loach | 0 | 0 | 0 | |||||||||
LD Lee Draper | 0 | 0 | 0 | |||||||||
AR alex rawstorne | 0 | 0 | 0 | |||||||||
EH Emma Hobson | 0 | 0 | 0 | |||||||||
MF matthew fearn | 0 | 0 | 0 | |||||||||
JM james morley | 0 | 0 | 0 | |||||||||
MB Mike Broster | 0 | 0 | 0 | |||||||||
GW Glenn Walker | 0 | 0 | 0 |
Div-2
Pts | JS | JH | KW | MD | DB | SH | LT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Walker | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | ||||||
JS Julian Swift | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | ||||||
JH John Hadfield | 11 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 11 | |||||
KW Kieron Watson | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | ||||||
MD Matt Dakin | 3 | 3 2 - 3 | 0 | 3 | ||||||||
DB dave bennett | 0 | 0 | 0 | |||||||||
SH simon herbert | 0 | 0 | 0 | |||||||||
LT Lea Thurman | 0 | 0 | 0 |
Div-3
Pts | JS | MC | TL | AC | MS | HS | HK | PA | RL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JS Jamie Steadman | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||||
MC Mario Constantantinou | 10 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 10 | |||||||
TL Tee Lashore | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||||||
AC Anish Chauhan | 6 | 6 3 - 0 | 0 | 6 | |||||||||
MS Matt Silver-Vallance | 5 | 5 3 - 1 | 0 | 5 | |||||||||
HS Hari Shergill | 1 | 1 0 - 3 | 0 | 1 | |||||||||
HK Harry Kershaw | 1 | 1 0 - 3 | 0 | 1 | |||||||||
PA Phil Alcock | 0 | 0 | 0 | ||||||||||
RL Ron Lang | 0 | 0 | 0 |