Spring 2026
Hampden Park Sports Centre
Cycle
Cycle 2 : 17/May/26 - 29/Jun/26 (inactive)
Division 2
| Member | SW | BC | ST | MS | PP | LB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 SW Sam Whittaker 1292 | ✕ | – | – | 0 | 24 | ||||
2 BC Ben Conolly 733 | – | ✕ | – | – | 0 | 18 | |||
3 ST Sue Tompsett 636 | ✕ | – | 0 | 18 | |||||
4 MS Matthew Stephens 440 | ✕ | – | 0 | 15 | |||||
5 PP Paul Potter 358 | ✕ | – | 0 | 9 | |||||
6 Tom Pullinger 338 | – | ✕ | – | 0 | 7 | ||||
7 LB Luke Benjamin 546 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | MG | GB | RH | LP | LD | TM | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 MG Mark Griffiths 504 | ✕ | – | – | – | – | – | 0 | 0 |
=1 GB Gary Brennan 341 | – | ✕ | – | – | – | – | 0 | 0 |
=1 RH Richard Higson 381 | – | – | ✕ | – | – | – | 0 | 0 |
=1 LP Lee Poland 411 | – | – | – | ✕ | – | – | 0 | 0 |
=1 LD Leesha Daniells | – | – | – | – | ✕ | – | 0 | 0 |
=1 TM Tom McNaughton 774 | – | – | – | – | – | ✕ | 0 | 0 |

