OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Mon Sept 17th. 3 bonus points. : 07/08/2018 - 17/09/2018 (inactive)
Division 1
Pts | JW | RO | M | MH | J | A | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
JW Jon Weldon | 36 | 6 3 - 0 | 6 3 - 0 | 2 1 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 36 | ||
RO Rip Oyler 1688 | 32 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 32 | ||
M MIKE TYRRELL | 15 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
MH Matthew Hodges | 13 | 3 2 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||||
J John Marsh 2384 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||||
Rob Benyon | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||
A ANDY WHITFIELD | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 2
Pts | MR | S | RB | RB | PO | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
MR Matthew Roberts 3086 | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||||
S STEPHEN YOUNG | 17 | 1 0 - 3 | 2 1 - 1 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | Enter | 0 | 17 | ||
RB Richard Brooks | 16 | 1 0 - 3 | 2 1 - 1 | 2 1 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
RB Rak Bhandari | 14 | 2 1 - 3 | 3 2 - 3 | 3 2 - 1 | 6 3 - 0 | 0 | 14 | ||||
CHRIS BERRISFORD | 8 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | |||||
PO Philippa Oram | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
Andras Pal | 0 | Enter | 0 | 0 |
Division 3
Pts | J | JH | SG | MS | JA | M | O | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
J JAMES MULLALLY | 33 | 2 1 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 | 33 | ||
JH Jim Henshaw | 31 | 3 2 - 1 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 | 31 | ||
SG Sam Gemmill | 29 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 | 29 | ||
MS Milo Shaffer 1442 | 27 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 27 | ||
JA Jonathan Allen 731 | 17 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | |||
M Matthew Flynn 606 | 16 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 | 16 | ||
O OLEG NAREA 1241 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 |
Division 4
Pts | IA | T | AM | BC | M | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 1165 | 32 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 32 | ||
Eric Kench 748 | 23 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 5 | 23 | ||
T TOM ELLIOTT | 21 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 5 | 21 | ||
AM ANTONY MILES | 13 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | |||
BC Ben Cousins | 12 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 12 | ||||
M MATTHEW PACEY 683 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Division 5
Pts | R | SR | GF | RM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Dipesh Kothari | 25 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 25 | ||
R RED PAXTON | 22 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 22 | ||
SR Steffen Rohr | 21 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 5 | 21 | ||
GF Guillemo Forteza | 14 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 5 | 14 | ||
RM Ron Marsh | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 | 13 |
Division 6
Pts | P | C | MW | W | EM | S | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
P PHIL KELSO | 27 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 5 | 27 | ||
C CALIN BERCU | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | Enter | 6 3 - 0 | 0 | 19 | ||
MW Matthew Wajs | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
W WARREN VENN | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 | 13 | ||
EM Ethan Milton | 12 | 6 3 - 0 | Enter | 6 3 - 0 | 0 | 12 | ||||
S STEVE COHEN | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |