Cycle
Ends Mon Oct 29th. 3 bonus points. : 18/09/2018 - 29/10/2018 (inactive)
Division 1
| Member | M | JW | MH | MR | RO | J | S | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 M MIKE TYRRELL | ✕ | 5 | 26 | ||||||
2 JW Jon Weldon 2258 | ✕ | – | 0 | 18 | |||||
3 MH Matthew Hodges | ✕ | – | 0 | 18 | |||||
4 MR Matthew Roberts 3287 | ✕ | – | – | 0 | 18 | ||||
5 RO Rip Oyler 1827 | ✕ | 5 | 18 | ||||||
6 J John Marsh 2494 | – | ✕ | – | 0 | 16 | ||||
7 S STEPHEN YOUNG | – | – | – | – | ✕ | 0 | 8 |
Division 2
Division 3
| Member | JA | PO | MS | IA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 JA Jonathan Allen 731 | ✕ | 5 | 25 | |||||
2 PO Philippa Oram | ✕ | 5 | 22 | |||||
3 MS Milo Shaffer 1402 | ✕ | 5 | 22 | |||||
4 Andras Pal | ✕ | – | 0 | 21 | ||||
5 IA Iain Angus 915 | ✕ | 5 | 19 | |||||
6 Eric Kench 766 | – | ✕ | 0 | 6 |
Division 4
| Member | R | AM | M | O | BC | T | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 Dipesh Kothari | ✕ | 5 | 28 | ||||||
2 R RED PAXTON | ✕ | 5 | 24 | ||||||
3 AM ANTONY MILES | ✕ | – | – | 0 | 23 | ||||
4 M Matthew Flynn 606 | ✕ | 5 | 21 | ||||||
5 O OLEG NAREA 1599 | ✕ | 5 | 20 | ||||||
6 BC Ben Cousins | – | ✕ | 0 | 19 | |||||
7 T TOM ELLIOTT | – | ✕ | 0 | 18 |
Division 5
| Member | CR | SR | C | P | M | GF | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 CR Chris Roberts | ✕ | 5 | 29 | |||||
2 SR Steffen Rohr | ✕ | 0 | 23 | |||||
3 C CALIN BERCU | ✕ | 5 | 22 | |||||
4 P PHIL KELSO | ✕ | 5 | 21 | |||||
5 M MATTHEW PACEY 707 | ✕ | 5 | 18 | |||||
6 GF Guillemo Forteza | ✕ | 5 | 14 |
Division 6
| Member | RM | MW | JG | W | EM | DT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 RM Ron Marsh | ✕ | 5 | 28 | |||||
2 MW Matthew Wajs | ✕ | 5 | 24 | |||||
3 JG John Garson | ✕ | 5 | 22 | |||||
4 W WARREN VENN | ✕ | 5 | 20 | |||||
5 EM Ethan Milton | ✕ | – | 0 | 19 | ||||
6 DT Dawn Townsend | – | ✕ | 0 | 5 |

