OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Sunday April 7th : 02/03/2019 - 07/04/2019 (inactive)
Division 1
Pts | RO | JW | MH | SG | M | MR | J | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RO Rip Oyler 1688 | 33 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 33 | ||
JW Jon Weldon | 24 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||
MH Matthew Hodges | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||||
SG Sam Gemmill | 23 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 | 23 | ||
M MIKE TYRRELL | 21 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 21 | ||
MR Matthew Roberts 3086 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||||
J John Marsh 2384 | 15 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | |||||
RB Richard Brooks | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
Division 2
Pts | PO | JN | JH | PD | RB | MS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
PO Philippa Oram | 29 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 29 | ||
JN Janine Nickson | 26 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | |||
JH Jim Henshaw | 26 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 | 26 | ||
CHRIS BERRISFORD | 24 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 5 | 24 | ||
PD Phillip Davison 1050 | 23 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 23 | |||
RB Rak Bhandari | 22 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 2 | 3 2 - 3 | 3 2 - 3 | 5 | 22 | ||
MS Milo Shaffer 1442 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 | 14 |
Division 3
Pts | JA | IA | AM | BC | CR | M | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JA Jonathan Allen 731 | 41 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 | 41 | ||
IA Iain Angus 1165 | 40 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 | 40 | ||
AM ANTONY MILES | 34 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 | 34 | ||
BC Ben Cousins | 33 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 | 33 | ||
CR Chris Roberts | 26 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 26 | ||
Eric Kench 748 | 21 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 | 21 | ||
M Matthew Flynn 606 | 21 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 | 21 | ||
MB Matthew Buxton | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 2 1 - 3 | 0 | 11 |
Division 4
Pts | PB | R | O | M | RM | OH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
PB Peter Brackley | 38 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 38 | ||
R RED PAXTON | 28 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 5 | 28 | ||
O OLEG NAREA 1241 | 28 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 | 28 | ||
Dipesh Kothari | 27 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 5 | 27 | ||
M MATTHEW PACEY 683 | 17 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | |||
RM Ron Marsh | 17 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 | 17 | ||
OH Oliver Harvey | 10 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 10 |
Division 5
Pts | MW | EM | C | W | JG | RC | GF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MW Matthew Wajs | 35 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 | 35 | ||
EM Ethan Milton | 33 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 33 | ||
C CALIN BERCU | 33 | 5 3 - 1 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 5 | 33 | ||
W WARREN VENN | 26 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 5 | 26 | ||
JG John Garson | 15 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 5 | 15 | ||
RC Rich Company 513 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 0 - 0 | 5 | 13 | ||
GF Guillemo Forteza | 12 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 6 3 - 0 | 0 0 - 0 | 0 | 12 |
Division 6
Pts | T | DT | SC | S | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
T TOM ELLIOTT | 10 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 10 | |||
DT Dawn Townsend | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||
SC Samuel Carlisle 193 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 | |||
S STEVE COHEN | 0 | 0 | 0 |