Cycle
Ends Sunday April 7th : 02/03/2019 - 07/04/2019 (inactive)
Division 1
| Member | RO | JW | MH | SG | M | MR | J | RB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 RO Rip Oyler 1912 | ✕ | 5 | 33 | |||||||
2 JW Jon Weldon 2223 | ✕ | – | – | 0 | 24 | |||||
3 MH Matthew Hodges | ✕ | – | – | – | 0 | 23 | ||||
4 SG Sam Gemmill | ✕ | 5 | 23 | |||||||
5 M MIKE TYRRELL | ✕ | 5 | 21 | |||||||
6 MR Matthew Roberts 3364 | – | – | ✕ | – | – | 0 | 17 | |||
7 J John Marsh 2544 | – | – | – | ✕ | 0 | 15 | ||||
8 RB Richard Brooks | – | – | ✕ | 0 | 6 |
Division 2
| Member | PO | JN | JH | PD | RB | MS | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 PO Philippa Oram | ✕ | 5 | 29 | ||||||
2 JN Janine Nickson | ✕ | – | 0 | 26 | |||||
3 JH Jim Henshaw | ✕ | 5 | 26 | ||||||
4 CHRIS BERRISFORD | ✕ | 5 | 24 | ||||||
5 PD Phillip Davison 1059 | – | ✕ | 0 | 23 | |||||
6 RB Rak Bhandari | ✕ | 5 | 22 | ||||||
7 MS Milo Shaffer 1386 | ✕ | 5 | 14 |
Division 3
| Member | JA | IA | AM | BC | CR | M | MB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
1 JA Jonathan Allen 731 | ✕ | 5 | 41 | |||||||
2 IA Iain Angus 793 | ✕ | 5 | 40 | |||||||
3 AM ANTONY MILES | ✕ | 5 | 34 | |||||||
4 BC Ben Cousins | ✕ | 5 | 33 | |||||||
5 CR Chris Roberts | ✕ | 5 | 26 | |||||||
6 Eric Kench 781 | ✕ | 5 | 21 | |||||||
7 M Matthew Flynn 606 | ✕ | 5 | 21 | |||||||
8 MB Matthew Buxton | ✕ | 0 | 11 |
Division 4
| Member | PB | R | O | M | RM | OH | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 PB Peter Brackley | ✕ | 5 | 38 | ||||||
2 R RED PAXTON | ✕ | 5 | 28 | ||||||
3 O OLEG NAREA 1503 | ✕ | 5 | 28 | ||||||
4 Dipesh Kothari | ✕ | 5 | 27 | ||||||
5 M MATTHEW PACEY 676 | ✕ | – | 0 | 17 | |||||
6 RM Ron Marsh 253 | ✕ | 5 | 17 | ||||||
7 OH Oliver Harvey | – | ✕ | 0 | 10 |
Division 5
| Member | MW | EM | C | W | GF | JG | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MW Matthew Wajs | ✕ | 5 | 29 | |||||
=2 EM Ethan Milton | ✕ | 5 | 27 | |||||
=2 C CALIN BERCU | ✕ | 5 | 27 | |||||
4 W WARREN VENN | ✕ | 5 | 21 | |||||
5 GF Guillemo Forteza | ✕ | 0 | 12 | |||||
6 JG John Garson | ✕ | 5 | 11 |
Division 6
| Member | T | DT | SC | S | Bns | Pts |
|---|---|---|---|---|---|---|
1 T TOM ELLIOTT | ✕ | – | 0 | 10 | ||
2 DT Dawn Townsend | ✕ | – | 0 | 8 | ||
3 SC Samuel Carlisle 164 | ✕ | – | 0 | 1 | ||
4 S STEVE COHEN | – | – | – | ✕ | 0 | 0 |

