OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Sunday Mar 1st 5 Bonus Points : 03/02/2020 - 01/03/2020 (inactive)
Division 1
Pts | JW | M | RO | J | MR | A | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JW Jon Weldon | 27 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 27 | ||
M MIKE TYRRELL | 25 | 4 3 - 2 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 25 | ||
RO Rip Oyler 1707 | 17 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 | 17 | ||
J John Marsh 2381 | 15 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | ||||
MR Matthew Roberts 3083 | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||||
A ANDY WHITFIELD | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 2
Pts | PO | CR | RB | IA | MS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
PO Philippa Oram | 24 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 24 | ||
CR Colin Robinson | 22 | 5 3 - 1 | Enter | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
RB Rak Bhandari | 21 | 5 3 - 1 | Enter | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | ||
IA Iain Angus 1080 | 20 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 5 | 20 | ||
CHRIS BERRISFORD | 18 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 | 18 | ||
MS Milo Shaffer 1441 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 | 13 |
Division 3
Pts | AM | JA | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Rob Benyon | 28 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 28 | ||
AM ANTONY MILES | 20 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 | 20 | ||
Dipesh Kothari | 19 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 5 | 19 | ||
JA Jonathan Allen 731 | 18 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 18 | ||
Eric Kench 745 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 10 |
Division 4
Pts | R | MW | W | M | M | S | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
R RED PAXTON | 19 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | Enter | 0 | 19 | ||
MW Matthew Wajs | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | Enter | 0 | 15 | ||
W WARREN VENN | 14 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | Enter | 0 | 14 | ||
M MATTHEW PACEY 679 | 12 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | Enter | 0 | 12 | ||
M Matthew Flynn 606 | 10 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | Enter | 0 | 10 | ||
S STEPHEN YOUNG | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 |
Division 5
Pts | O | AM | PB | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
O OLEG NAREA 1241 | 22 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 22 | ||
AM Adam MacKinnon | 17 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 17 | ||
PB Peter Brackley | 12 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 | 12 | ||
RC Rich Company 505 | 11 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 | 11 |
Division 6
Pts | MB | CR | C | S | CH | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MB Matthew Buxton | 27 | 0 0 - 0 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 5 | 27 | ||
CR Chris Roberts | 26 | 0 0 - 0 | 4 3 - 2 | 5 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 5 | 26 | ||
C CALIN BERCU | 20 | 0 Forfeit - Walkover | 3 2 - 3 | 5 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
S STEVE COHEN | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 Walkover - Forfeit | 0 | 5 | |||
CH Chris Hatton | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 3 | |||
DT Dawn Townsend | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 7
Pts | CB | JG | LP | TS | AE | NH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CB Chris Bell | 34 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 34 | ||
JG John Garson | 31 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 31 | ||
LP Lizzy Potter | 25 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 25 | ||
TS Toby Smith | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
AE Andrew Edger | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
NH Nick Harper | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |