Cycle
Ends 28/1/2018. 3 Bonus Points : 05/12/2017 - 29/01/2018 (inactive)
Division 1
| Member | MH | MR | JW | M | RO | J | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MH Matthew Hodges | ✕ | 5 | 29 | |||||
2 MR Matthew Roberts 3287 | ✕ | 5 | 27 | |||||
3 JW Jon Weldon 2258 | ✕ | 5 | 26 | |||||
4 M MIKE TYRRELL | ✕ | 5 | 23 | |||||
5 RO Rip Oyler 1827 | ✕ | 5 | 15 | |||||
6 J John Marsh 2494 | ✕ | 5 | 14 |
Division 2
| Member | RB | JH | PD | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 Andras Pal | ✕ | 5 | 34 | |||||
2 RB Richard Brooks | ✕ | 5 | 26 | |||||
3 Rob Benyon | ✕ | 5 | 26 | |||||
4 JH Jim Henshaw | ✕ | 5 | 19 | |||||
5 PD Phillip Davison 1059 | ✕ | 5 | 18 | |||||
6 MS Milo Shaffer 1402 | ✕ | 5 | 12 |
Division 4
| Member | S | PO | R | CR | M | M | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 S STEPHEN YOUNG | ✕ | 5 | 33 | |||||
2 PO Philippa Oram | ✕ | 5 | 31 | |||||
3 R RED PAXTON | ✕ | 5 | 21 | |||||
4 CR Chris Roberts | ✕ | 5 | 21 | |||||
5 M Matthew Flynn 606 | ✕ | 5 | 16 | |||||
6 M MATTHEW PACEY 707 | ✕ | 5 | 13 |
Division 6
| Member | SR | P | C | JG | GF | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 SR Steffen Rohr | ✕ | 5 | 30 | |||||
2 Dipesh Kothari | ✕ | 5 | 30 | |||||
3 P PHIL KELSO | ✕ | 5 | 18 | |||||
4 C CALIN BERCU | ✕ | 5 | 18 | |||||
5 JG John Garson | ✕ | – | 0 | 12 | ||||
6 GF Guillemo Forteza | – | ✕ | 0 | 10 |

