Cycle
Ends Mar 11th. 3 Bonus Points : 31/01/2018 - 12/03/2018 (inactive)
Division 1
| Member | MH | MR | JW | M | RB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 MH Matthew Hodges | ✕ | 5 | 29 | |||||
2 Andras Pal | ✕ | 5 | 26 | |||||
3 MR Matthew Roberts 3356 | ✕ | 5 | 26 | |||||
4 JW Jon Weldon 2222 | ✕ | 5 | 23 | |||||
5 M MIKE TYRRELL | ✕ | 5 | 19 | |||||
6 RB Richard Brooks | ✕ | 5 | 12 |
Division 5
| Member | M | SR | O | RM | M | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 M Matthew Flynn 606 | ✕ | 5 | 30 | |||||
2 SR Steffen Rohr | ✕ | 5 | 25 | |||||
3 O OLEG NAREA 1500 | ✕ | 5 | 22 | |||||
4 RM Ron Marsh 256 | ✕ | 5 | 17 | |||||
5 Dipesh Kothari | ✕ | – | 0 | 14 | ||||
6 M MATTHEW PACEY 675 | – | ✕ | 0 | 10 |
Division 6
| Member | R | C | P | W | DT | MJ | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 R RICHARD BULL | ✕ | 5 | 30 | |||||
2 C CALIN BERCU | ✕ | 5 | 29 | |||||
3 P PHIL KELSO | ✕ | 5 | 25 | |||||
4 W WARREN VENN | ✕ | 5 | 23 | |||||
5 DT Dawn Townsend | ✕ | – | 0 | 7 | ||||
6 MJ Matt Jones | – | ✕ | 0 | 4 |

