OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Mar 11th. 3 Bonus Points : 31/01/2018 - 12/03/2018 (inactive)
Division 1
Pts | MH | MR | JW | M | RB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MH Matthew Hodges | 29 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 | 29 | ||
Andras Pal | 26 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 26 | ||
MR Matthew Roberts 3086 | 26 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 | 26 | ||
JW Jon Weldon | 23 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 23 | ||
M MIKE TYRRELL | 19 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 | 19 | ||
RB Richard Brooks | 12 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 12 |
Division 2
Pts | RO | RB | J | JH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
RO Rip Oyler 1688 | 32 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 5 | 32 | ||
Rob Benyon | 24 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 5 | 24 | ||
RB Rak Bhandari | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||
CHRIS BERRISFORD | 8 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 | |||
J John Marsh 2384 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | |||||
JH Jim Henshaw | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 |
Division 3
Pts | J | PO | PD | MS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
J JAMES MULLALLY | 25 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 25 | ||
PO Philippa Oram | 24 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 24 | ||
PD Phillip Davison 1050 | 19 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 19 | ||
MS Milo Shaffer 1442 | 18 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 | 18 | ||
Eric Kench 748 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 9 |
Division 4
Pts | CR | R | BC | JA | T | AM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CR Chris Roberts | 21 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 2 1 - 2 | 5 | 21 | ||
R RED PAXTON | 20 | 6 3 - 0 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 | 20 | ||
BC Ben Cousins | 12 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 0 | 12 | |||
JA Jonathan Allen 731 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
T TOM ELLIOTT | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | ||||
AM ANTONY MILES | 10 | 3 2 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 10 |
Division 5
Pts | M | SR | O | RM | M | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
M Matthew Flynn 606 | 30 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 5 | 30 | ||
SR Steffen Rohr | 25 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 5 | 25 | ||
O OLEG NAREA 1241 | 22 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 5 | 22 | ||
RM Ron Marsh | 17 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 | 17 | ||
Dipesh Kothari | 14 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 0 | 14 | |||
M MATTHEW PACEY 683 | 10 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 10 |
Division 6
Pts | R | C | P | W | DT | MJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
R RICHARD BULL | 30 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 30 | ||
C CALIN BERCU | 29 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 29 | ||
P PHIL KELSO | 25 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 25 | ||
W WARREN VENN | 23 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 | 23 | ||
DT Dawn Townsend | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
MJ Matt Jones | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |