OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Sunday Feb 2nd 5 Bonus Points : 02/01/2020 - 02/02/2020 (inactive)
Division 1
Pts | JW | SG | M | RO | IA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JW Jon Weldon | 31 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 31 | ||
SG Sam Gemmill | 28 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 | 28 | ||
M MIKE TYRRELL | 28 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 | 28 | ||
RO Rip Oyler 1707 | 22 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 22 | ||
CHRIS BERRISFORD | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 | 14 | ||
IA Iain Angus 1080 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 | 12 |
Division 2
Pts | MR | J | A | J | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MR Matthew Roberts 3083 | 23 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 | 23 | ||
J John Marsh 2381 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
A ANDY WHITFIELD | 16 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 | 16 | ||
Rob Benyon | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
J JAMES MULLALLY | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 | 11 |
Division 3
Pts | RB | RB | PO | MS | S | R | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RB Richard Brooks | 27 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 Walkover - Forfeit | 5 | 27 | ||
RB Rak Bhandari | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | Enter | 6 3 - 0 | 0 | 23 | ||
PO Philippa Oram | 20 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 5 | 20 | ||
MS Milo Shaffer 1441 | 17 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 | 17 | ||
S STEPHEN YOUNG | 16 | 1 0 - 3 | Enter | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | ||
R RED PAXTON | 8 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 |
Division 4
Pts | AM | JA | O | PB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
AM ANTONY MILES | 31 | 5 3 - 1 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 5 | 31 | ||
Dipesh Kothari | 30 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 30 | ||
Eric Kench 745 | 15 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 | 15 | ||
JA Jonathan Allen 731 | 11 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||||
O OLEG NAREA 1241 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
PB Peter Brackley | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Division 5
Pts | MW | M | M | W | MB | CH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MW Matthew Wajs | 30 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 | 30 | ||
M MATTHEW PACEY 679 | 28 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 Walkover - Forfeit | 6 3 - 0 | 5 | 28 | ||
M Matthew Flynn 606 | 26 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 | 26 | ||
W WARREN VENN | 19 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 19 | ||
MB Matthew Buxton | 8 | 3 2 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 3 2 - 3 | 0 | 8 | |||
CH Chris Hatton | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
Division 6
Pts | RM | CB | RC | JG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RM Ron Marsh | 22 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 22 | ||
CB Chris Bell | 16 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 16 | ||
RC Rich Company 505 | 15 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 | 15 | ||
JG John Garson | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 | 9 |
Division 7
Pts | CR | C | DT | LP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
CR Chris Roberts | 23 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 23 | ||
C CALIN BERCU | 18 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 18 | ||
DT Dawn Townsend | 13 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 | 13 | ||
LP Lizzy Potter | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 8 |
Division 8
Pts | S | TS | NH | AE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
S STEVE COHEN | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
TS Toby Smith | 1 | 1 0 - 3 | 0 | 1 | ||||
NH Nick Harper | 1 | 1 0 - 3 | 0 | 1 | ||||
AE Andrew Edger | 0 | 0 | 0 |