Cycle
Ends August 5th. 3 bonus points. : 12/06/2018 - 05/08/2018 (inactive)
Division 1
Division 2
| Member | RO | RB | PO | PD | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
1 RO Rip Oyler 1827 | ✕ | 5 | 37 | ||||||
2 RB Rak Bhandari | ✕ | 5 | 27 | ||||||
3 Rob Benyon | ✕ | – | 0 | 25 | |||||
4 PO Philippa Oram | ✕ | 5 | 21 | ||||||
5 Andras Pal | – | ✕ | – | 0 | 20 | ||||
6 PD Phillip Davison 1059 | ✕ | – | 0 | 7 | |||||
7 JH Jim Henshaw | – | – | ✕ | 0 | 4 |
Division 4
| Member | MS | M | O | R | SR | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 MS Milo Shaffer 1402 | ✕ | 5 | 33 | |||||
2 M Matthew Flynn 606 | ✕ | 5 | 23 | |||||
3 O OLEG NAREA 1599 | ✕ | 5 | 20 | |||||
4 Eric Kench 766 | ✕ | 5 | 17 | |||||
5 R RED PAXTON | ✕ | – | 0 | 12 | ||||
6 SR Steffen Rohr | – | ✕ | 0 | 9 |
Division 6
| Member | RM | GF | P | MW | JG | DT | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 RM Ron Marsh | ✕ | 5 | 39 | ||||||
2 Dipesh Kothari | ✕ | 5 | 36 | ||||||
3 GF Guillemo Forteza | ✕ | 5 | 30 | ||||||
4 P PHIL KELSO | ✕ | 5 | 24 | ||||||
5 MW Matthew Wajs | ✕ | 5 | 23 | ||||||
6 JG John Garson | ✕ | 5 | 16 | ||||||
7 DT Dawn Townsend | ✕ | 5 | 14 |

