OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Mon Jan 21st. 3 Bonus points. : 13/12/2018 - 21/01/2019 (inactive)
Division 1
Pts | MR | MH | M | J | RO | JW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MR Matthew Roberts 3086 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||||
MH Matthew Hodges | 22 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 22 | ||||
M MIKE TYRRELL | 21 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 1 0 - 3 | 3 2 - 1 | 5 | 21 | ||
J John Marsh 2384 | 21 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 1 0 - 3 | 5 | 21 | ||
RO Rip Oyler 1688 | 20 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 | 20 | ||
Andras Pal | 13 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | |||||
JW Jon Weldon | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 2 | 6 3 - 0 | 1 0 - 3 | 0 | 12 |
Division 2
Pts | RB | JH | RB | A | IA | PO | JA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Rak Bhandari | 24 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 24 | ||||
JH Jim Henshaw | 23 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 5 | 23 | ||
RB Richard Brooks | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | ||||||
A ANDY WHITFIELD | 17 | 4 3 - 2 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 17 | ||||
IA Iain Angus 1165 | 14 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 14 | |||
PO Philippa Oram | 12 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 12 | |||||
JA Jonathan Allen 731 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||||
CHRIS BERRISFORD | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 |
Division 3
Pts | SG | PD | MS | R | BC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SG Sam Gemmill | 26 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 26 | ||
PD Phillip Davison 1050 | 24 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 | 24 | ||
MS Milo Shaffer 1442 | 16 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 | 16 | ||
R RED PAXTON | 15 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 5 | 15 | ||
BC Ben Cousins | 14 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 | 14 |
Division 4
Pts | CR | RM | AM | C | T | O | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CR Chris Roberts | 24 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 24 | |||
Dipesh Kothari | 23 | 6 3 - 0 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 5 | 23 | ||
RM Ron Marsh | 22 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 1 - 2 | 5 | 22 | ||
AM ANTONY MILES | 18 | 6 3 - 0 | 6 3 - 0 | Enter | 6 3 - 0 | 0 | 18 | ||||
C CALIN BERCU | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | Enter | Enter | 5 Walkover - Forfeit | 0 | 11 | ||
T TOM ELLIOTT | 10 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | Enter | 0 | 10 | ||||
O OLEG NAREA 1241 | 8 | 0 Forfeit - Walkover | 4 3 - 2 | 3 2 - 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 8 |
Division 5
Pts | M | GF | M | EM | MW | SC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Kench 748 | 34 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 5 Walkover - Forfeit | 5 | 34 | ||
M Matthew Flynn 606 | 27 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 5 | 27 | ||
GF Guillemo Forteza | 21 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
M MATTHEW PACEY 683 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||
EM Ethan Milton | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||||
MW Matthew Wajs | 7 | 2 1 - 3 | 3 2 - 2 | 1 0 - 3 | 1 0 - 3 | 0 | 7 | ||||
SC Samuel Carlisle 193 | 2 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 6
Pts | PB | W | JG | DT | P | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
PB Peter Brackley | 28 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 5 Walkover - Forfeit | 5 | 28 | ||
W WARREN VENN | 28 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 5 Walkover - Forfeit | 5 | 28 | ||
JG John Garson | 21 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 6 3 - 0 | 5 | 21 | ||
DT Dawn Townsend | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 0 | 10 | |||
P PHIL KELSO | 4 | 0 Forfeit - Walkover | 4 3 - 2 | 0 Forfeit - Walkover | 0 | 4 | ||||
Lorraine Hamilton | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |