OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Sun Sept 1st. 5 Bonus Points - Match Results : 16/07/2019 - 01/09/2019 (inactive)
Division 1
Pts | M | RO | J | MR | MH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
M MIKE TYRRELL | 19 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 19 | |||
RO Rip Oyler 1688 | 16 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 16 | |||
J John Marsh 2384 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
MR Matthew Roberts 3086 | 11 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | ||||
MH Matthew Hodges | 5 | 5 3 - 1 | 0 | 5 | ||||||
Rob Benyon | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Division 2
Pts | SG | JW | KW | S | JA | PO | J | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gemmill | 34 | 4 3 - 2 | 6 3 - 0 | Enter | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 34 | ||
JW Jon Weldon | 32 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 32 | |||
KW Karen Webb | 20 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
S STEPHEN YOUNG | 19 | Enter | 2 1 - 3 | 5 3 - 1 | Enter | 6 3 - 0 | 6 3 - 0 | Enter | 0 | 19 | ||
JA Jonathan Allen 731 | 15 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | Enter | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
PO Philippa Oram | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 13 | ||
J JAMES MULLALLY | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | |||
RB Richard Brooks | 7 | 1 0 - 3 | Enter | 6 3 - 0 | 0 | 7 |
Division 3
Pts | KT | A | R | IA | AM | PB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS BERRISFORD | 32 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 | 32 | ||
KT Kevin Turnell | 29 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | |||
A ANDY WHITFIELD | 28 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 5 | 28 | ||
R RED PAXTON | 25 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 25 | ||
IA Iain Angus 1165 | 20 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | |||
AM ANTONY MILES | 18 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 | 18 | ||
PB Peter Brackley | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 | 12 |
Division 4
Pts | JH | MW | MB | C | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
JH Jim Henshaw | 31 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 31 | ||
Dipesh Kothari | 29 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 29 | ||
Eric Kench 748 | 24 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 5 | 24 | ||
MW Matthew Wajs | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
MB Matthew Buxton | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | Enter | 0 | 8 | |||
C CALIN BERCU | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | Enter | 0 | 5 |
Division 5
Pts | M | W | M | AD | DT | AE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
M Matthew Flynn 606 | 27 | 6 3 - 0 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 27 | ||
W WARREN VENN | 24 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 5 | 24 | ||
M MATTHEW PACEY 683 | 15 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | ||||
AD Ash Dar | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | |||||
DT Dawn Townsend | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
AE Andrew Edger | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Division 6
Pts | JG | RM | RC | CR | NH | TS | S | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JG John Garson | 25 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||||
RM Ron Marsh | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||||
Lorraine Hamilton | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||||
RC Rich Company 513 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||||
CR Chris Roberts | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||||
NH Nick Harper | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||||
TS Toby Smith | 0 | 0 | 0 | |||||||||
S STEVE COHEN | 0 | 0 | 0 |