OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Sunday July 14th. 5 Bonus Points : 22/05/2019 - 14/07/2019 (inactive)
Division 1
Pts | MH | MR | RO | J | M | SG | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MH Matthew Hodges | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
MR Matthew Roberts 3086 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||||
RO Rip Oyler 1688 | 17 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | |||
J John Marsh 2384 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
M MIKE TYRRELL | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | |||
SG Sam Gemmill | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | ||||
JW Jon Weldon | 0 | 0 | 0 |
Division 2
Pts | PD | J | JA | PO | IA | AM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rob Benyon | 37 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 37 | ||
PD Phillip Davison 1050 | 33 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 33 | ||
J JAMES MULLALLY | 28 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 28 | ||
JA Jonathan Allen 731 | 26 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 | 26 | ||
PO Philippa Oram | 25 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 25 | ||
IA Iain Angus 1165 | 22 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 5 | 22 | ||
AM ANTONY MILES | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 11 |
Division 3
Pts | KW | RB | A | R | O | CR | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KW Karen Webb | 43 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 43 | ||
RB Richard Brooks | 38 | 3 2 - 3 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 38 | ||
A ANDY WHITFIELD | 38 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 38 | ||
CHRIS BERRISFORD | 34 | 3 2 - 3 | 3 2 - 2 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 34 | ||
R RED PAXTON | 25 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 25 | ||
O OLEG NAREA 1241 | 21 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 5 | 21 | ||
CR Chris Roberts | 19 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 5 | 19 | ||
Eric Kench 748 | 16 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 5 | 16 |
Division 4
Pts | MS | PB | C | M | AD | M | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MS Milo Shaffer 1442 | 41 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 41 | ||
PB Peter Brackley | 25 | 1 0 - 3 | 6 3 - 0 | 3 2 - 2 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 | 25 | ||
Dipesh Kothari | 23 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 | 23 | ||
C CALIN BERCU | 21 | 1 0 - 3 | 3 2 - 2 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 | 21 | ||
M Matthew Flynn 606 | 19 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 19 | |||
AD Ash Dar | 16 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 16 | |||
M MATTHEW PACEY 683 | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
Division 5
Pts | MW | MB | W | RM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MW Matthew Wajs | 27 | 6 3 - 0 | 5 Walkover - Forfeit | 6 3 - 0 | 5 Walkover - Forfeit | 5 | 27 | ||
MB Matthew Buxton | 20 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 Walkover - Forfeit | 5 | 20 | ||
W WARREN VENN | 13 | 0 Forfeit - Walkover | 2 1 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 13 | ||
RM Ron Marsh | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | |||
Lorraine Hamilton | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | DT | RC | TS | OH | S | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DT Dawn Townsend | 5 | 5 3 - 1 | 0 | 5 | |||||
RC Rich Company 513 | 2 | 2 1 - 3 | 0 | 2 | |||||
TS Toby Smith | 0 | 0 | 0 | ||||||
OH Oliver Harvey | 0 | 0 | 0 | ||||||
S STEVE COHEN | 0 | 0 | 0 |