Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
September 2023 : 01/09/2023 - 30/09/2023 (inactive)
League 1
Pts | RP | ML | VS | CM | LP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RP Robert Purdie | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
ML Martin Lamb | 20 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 | 20 | ||
VS Volker Steinkopf | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 8 | |||
CM Craig Morrison | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
LP Lewy Parkinson | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
League 2
Pts | CM | AK | KC | JS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CM Craig Mitchell | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
Tich Kent | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 19 | ||
AK Adam King | 15 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 3 | 15 | ||
KC Kenny Cross | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 3 | 11 | ||
JS John Smith | 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 2 |
League 3
Pts | RP | MB | SM | IS | RF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RP Richard Powell | 22 | 4 Walkover - Forfeit | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 22 | ||
MB Michael Bunting | 15 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
SM Scott McIntosh | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 3 | 14 | ||
IS Ian Shearer | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 2 1 - 3 | 3 | 13 | ||
RF Ross Ferguson | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 12 |
League 4
Pts | SH | MC | MB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
SH Simon Hockaday | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
Simon Saul | 19 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 | 19 | ||
MC Matt Colgan | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 15 | ||
Alice Redding | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
MB Malcolm Binnie | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
League 5
Pts | SL | PM | MR | MD | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SL Simon Lynn | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
PM Pete Mills | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
MR Meredith Regan | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 8 | |||
MD Matt Doughty | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
MH Michael Hogg | 0 | 0 | 0 |
League 6
Pts | MR | NS | NM | AK | SM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MR Mathew Rees | 14 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 14 | |||
NS Nick Smith | 11 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 11 | |||
NM Natalie McInally | 7 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 7 | |||
AK Arun Kamat | 4 | 4 Walkover - Forfeit | 0 | 4 | |||||
SM Stephen Marshall | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 7
Pts | JS | MR | DT | DO | AM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JS Jamie Stokes | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | ||||
MR Magali Redding | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
DT Duncan Turner | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
DO Daniel Ovenden | 0 | 0 | 0 | ||||||
AM Andrew McGettrick | 0 | 0 | 0 |
League 8
Pts | NP | JO | ID | TS | DJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NP Neil Pearson | 18 | 5 3 - 2 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 18 | ||
JO Jean O'Hara | 13 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 | 13 | ||
ID Iain Donaldson | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
TS Tam Short | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | ||||
DJ David Judic | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
League 9
Pts | NF | LB | AM | LE | OH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NF Neil Faulds | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 3 | 17 | ||
LB Louise Bruce | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
AM Alan Monie | 7 | 5 3 - 2 | 2 1 - 3 | 0 | 7 | ||||
LE Le Roy Elliott | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
OH Oliver Harkins | 3 | 3 2 - 3 | 0 | 3 |
League 10
Pts | RK | SB | JS | CS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RK Robin Knox | 14 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 14 | |||
Frank Gillespie | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 3 | 12 | ||
SB Sharon Burkey | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
JS James Shearer | 7 | 0 Forfeit - Walkover | 5 3 - 1 | 2 1 - 3 | 0 | 7 | |||
CS Chris Sherry | 0 | 0 Forfeit - Walkover | 0 | 0 |
League 11
Pts | GS | LS | PN | MA | OF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GS Guy Sutherland | 19 | 3 2 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 3 | 19 | ||
LS Lisa Sommerville | 14 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 14 | |||
PN Paul Norris | 12 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 3 | 12 | ||
MA Malcolm Allison | 9 | 0 Forfeit - Walkover | 5 3 - 2 | 4 Walkover - Forfeit | 0 | 9 | |||
OF Oliver Ferrario | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |