Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
February 2025 : 31/01/2025 - 28/02/2025 (active)
League 1
Pts | MM | SH | RN | AK | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MM Michael MacLaren | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 3 | 15 | ||
SH Simon Hockaday | 15 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | |||
RN Richard Northin | 8 | 5 3 - 0 | 3 2 - 1 | 0 | 8 | ||||
AK Adam King | 8 | 3 2 - 3 | 3 2 - 3 | 2 1 - 2 | 0 | 8 | |||
CM Craig Mitchell | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
League 2
Pts | KC | CM | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|
KC Kenny Cross | 8 | 3 2 - 3 | 2 1 - 3 | 3 | 8 | ||
CM Craig Morrison | 5 | 5 3 - 2 | 0 | 5 | |||
RH Robbie Harper | 5 | 5 3 - 1 | 0 | 5 |
League 3
Pts | DS | JS | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|
DS David Smith | 13 | 5 3 - 2 | 5 3 - 2 | 3 | 13 | ||
JS John Smith | 11 | 3 2 - 3 | 5 3 - 0 | 3 | 11 | ||
RH Ross Haston | 7 | 3 2 - 3 | 1 0 - 3 | 3 | 7 |
League 4
Pts | RP | SM | MB | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RP Richard Powell | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | |||
SM Scott McIntosh | 9 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 | 9 | ||
MB Michael Bunting | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
PM Pete Mills | 5 | 5 3 - 2 | 0 | 5 |
League 5
Pts | RW | MR | NS | SL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Simon Saul | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 3 | 17 | ||
RW Rob Warnock | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | ||||
MR Mathew Rees | 5 | 5 3 - 2 | 0 | 5 | |||||
NS Nick Smith | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
SL Simon Lynn | 3 | 3 2 - 3 | 0 | 3 |
League 6
Pts | IS | SI | CJ | MD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
IS Ian Shearer | 23 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 23 | ||
SI Steven Ingham | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 18 | ||
Vilas Nair | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
CJ Chris Jilley | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
MD Matt Doughty | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 10 |
League 7
Pts | AR | JS | MR | MR | LH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AR Andre Ranchin | 20 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 20 | ||
JS Jamie Stokes | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
MR Meredith Regan | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 3 | 14 | ||
MR Magali Redding | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
LH Lewis Herdman | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
League 8
Pts | DT | DJ | ID | LB | NP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DT Duncan Turner | 19 | 5 3 - 2 | 5 3 - 0 | 1 0 - 3 | 5 3 - 2 | 3 | 19 | ||
DJ David Judic | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
ID Iain Donaldson | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
LB Louise Bruce | 6 | 5 3 - 0 | 1 0 - 3 | 0 | 6 | ||||
NP Neil Pearson | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
League 9
Pts | CP | NF | SW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Frank Gillespie | 11 | 2 1 - 3 | 5 3 - 0 | 1 0 - 3 | 3 | 11 | ||
CP Chris Paradies | 7 | 5 3 - 1 | 2 1 - 3 | 0 | 7 | |||
NF Neil Faulds | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
SW Sam Winton | 5 | 5 3 - 0 | 0 | 5 |
League 10
Pts | RM | RK | AK | JW | JO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RM Roxanna Milne | 20 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 5 Walkover - Forfeit | 3 | 20 | ||
RK Robin Knox | 20 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 2 1 - 3 | 3 | 20 | ||
AK Arun Kamat | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 17 | ||
JW Jamie Wardlaw | 14 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 3 | 14 | ||
JO Jean O'Hara | 5 | 0 Forfeit - Walkover | 5 3 - 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 5 |