Squash - February 2025 - Stats
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AK Adam King 2053 | 0% 0 0 |
AR Andre Ranchin 680 | 0% 0 0 |
AK Arun Kamat 312 | 0% 0 0 |
CJ Chris Jilley 857 | 0% 0 0 |
CP Chris Paradies 429 | 0% 0 0 |
Last 3 months top 5
AK Adam King 2053 | 0% 0 0 |
AR Andre Ranchin 680 | 0% 0 0 |
AK Arun Kamat 312 | 0% 0 0 |
CJ Chris Jilley 857 | 0% 0 0 |
CP Chris Paradies 429 | 0% 0 0 |
Last 6 months top 5
AK Adam King 2053 | 0% 0 0 |
AR Andre Ranchin 680 | 0% 0 0 |
AK Arun Kamat 312 | 0% 0 0 |
CJ Chris Jilley 857 | 0% 0 0 |
CP Chris Paradies 429 | 0% 0 0 |
Last 12 months top 5
AK Adam King 2053 | 0% 0 0 |
AR Andre Ranchin 680 | 0% 0 0 |
AK Arun Kamat 312 | 0% 0 0 |
CJ Chris Jilley 857 | 0% 0 0 |
CP Chris Paradies 429 | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
IS Ian Shearer 957 | 52 |
JS Jamie Stokes 870 | 52 |
AR Andre Ranchin 680 | 40 |
ID Iain Donaldson 643 | 40 |
RK Robin Knox 272 | 40 |
RP Richard Powell 2146 | 39 |
SW Sam Winton 1064 | 39 |
DT Duncan Turner 512 | 28 |
SL Simon Lynn | 27 |
David Smith 1831 | 26 |
Vilas Nair 1489 | 20 |
AK Adam King 2053 | 16 |
AK Arun Kamat 312 | 16 |
MM Michael MacLaren 1924 | 16 |
RM Roxanna Milne | 16 |
SH Simon Hockaday | 16 |
Frank Gillespie | 15 |
JS John Smith 1688 | 14 |
CM Craig Morrison 2026 | 13 |
RH Robbie Harper 2406 | 13 |
DJ David Judic 546 | 12 |
Simon Saul 1367 | 12 |
SI Steven Ingham 911 | 12 |
PM Pete Mills 1324 | 11 |
RN Richard Northin | 11 |
RW Rob Warnock 1078 | 11 |
CJ Chris Jilley 857 | 8 |
JW Jamie Wardlaw | 8 |
JO Jean O'Hara 296 | 8 |
LH Lewis Herdman 610 | 8 |
MR Magali Redding 398 | 8 |
MR Meredith Regan 376 | 8 |
CP Chris Paradies 429 | 7 |
LB Louise Bruce 364 | 7 |
MB Michael Bunting 1409 | 7 |
NF Neil Faulds 293 | 7 |
MR Mathew Rees | 6 |
MD Matt Doughty 781 | 4 |
CM Craig Mitchell 2996 | 3 |
NP Neil Pearson 366 | 3 |
SM Scott McIntosh 1281 | 3 |
KC Kenny Cross 2235 | 2 |
NS Nick Smith 1084 | 2 |
RH Ross Haston | 2 |

