Squash - February 2025 - Stats
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AK Adam King 2499 | 0% 0 0 |
AR Andre Ranchin 700 | 0% 0 0 |
AK Arun Kamat 291 | 0% 0 0 |
CJ Chris Jilley 931 | 0% 0 0 |
CP Chris Paradies 404 | 0% 0 0 |
Last 3 months top 5
AK Adam King 2499 | 0% 0 0 |
AR Andre Ranchin 700 | 0% 0 0 |
AK Arun Kamat 291 | 0% 0 0 |
CJ Chris Jilley 931 | 0% 0 0 |
CP Chris Paradies 404 | 0% 0 0 |
Last 6 months top 5
AK Adam King 2499 | 0% 0 0 |
AR Andre Ranchin 700 | 0% 0 0 |
AK Arun Kamat 291 | 0% 0 0 |
CJ Chris Jilley 931 | 0% 0 0 |
CP Chris Paradies 404 | 0% 0 0 |
Last 12 months top 5
AK Adam King 2499 | 0% 0 0 |
AR Andre Ranchin 700 | 0% 0 0 |
AK Arun Kamat 291 | 0% 0 0 |
CJ Chris Jilley 931 | 0% 0 0 |
CP Chris Paradies 404 | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
IS Ian Shearer 959 | 52 |
JS Jamie Stokes 990 | 52 |
AR Andre Ranchin 700 | 40 |
ID Iain Donaldson 644 | 40 |
RK Robin Knox 284 | 40 |
RP Richard Powell 2054 | 39 |
SW Sam Winton 1285 | 39 |
DT Duncan Turner 539 | 28 |
SL Simon Lynn | 27 |
David Smith 1911 | 26 |
Vilas Nair 1487 | 20 |
AK Adam King 2499 | 16 |
AK Arun Kamat 291 | 16 |
MM Michael MacLaren 1984 | 16 |
RS Roxanna Saul | 16 |
SH Simon Hockaday | 16 |
Frank Gillespie | 15 |
JS John Smith 1680 | 14 |
CM Craig Morrison 2109 | 13 |
RH Robbie Harper 2414 | 13 |
DJ David Judic 566 | 12 |
Simon Saul 1334 | 12 |
SI Steven Ingham 814 | 12 |
PM Pete Mills 1339 | 11 |
RN Richard Northin | 11 |
RW Rob Warnock 1126 | 11 |
CJ Chris Jilley 931 | 8 |
JW Jamie Wardlaw | 8 |
JO Jean O'Hara 334 | 8 |
LH Lewis Herdman 586 | 8 |
MR Magali Redding 393 | 8 |
MR Meredith Regan 390 | 8 |
CP Chris Paradies 404 | 7 |
LB Louise Bruce 353 | 7 |
MB Michael Bunting 1273 | 7 |
NF Neil Faulds 275 | 7 |
MR Mathew Rees | 6 |
MD Matt Doughty 804 | 4 |
CM Craig Mitchell 3009 | 3 |
NP Neil Pearson 333 | 3 |
SM Scott McIntosh 1336 | 3 |
KC Kenny Cross 2208 | 2 |
NS Nick Smith 940 | 2 |
RH Ross Haston | 2 |

