Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
November 2024 : 01/11/2024 - 30/11/2024 (inactive)
League 1
Pts | RN | RP | LP | CM | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RN Richard Northin | 23 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
RP Robert Purdie | 20 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 20 | ||
LP Lewy Parkinson | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 2 - 3 | 3 | 13 | ||
CM Craig Mitchell | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 3 | 13 | ||
SH Simon Hockaday | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 2 - 3 | 3 | 13 |
League 2
Pts | DA | CM | AK | MM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
DA David Allamby | 19 | 3 2 - 2 | 3 2 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 19 | ||
CM Craig Morrison | 19 | 3 2 - 2 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 3 | 19 | ||
AK Adam King | 18 | 3 2 - 2 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 18 | ||
MM Michael MacLaren | 14 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 3 2 - 3 | 3 | 14 | ||
Tich Kent | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 | 11 |
League 3
Pts | RP | RH | KC | JS | SM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RP Richard Powell | 21 | 5 3 - 2 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 3 | 21 | ||
RH Robbie Harper | 21 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 21 | ||
KC Kenny Cross | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 17 | ||
JS John Smith | 16 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 16 | ||
SM Scott McIntosh | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
League 4
Pts | PM | RW | MB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
PM Pete Mills | 23 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
Simon Saul | 20 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 20 | ||
RW Rob Warnock | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
Vilas Nair | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 11 | ||
MB Michael Bunting | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
League 5
Pts | SL | IS | NS | MD | SI | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SL Simon Lynn | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
IS Ian Shearer | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 3 | 19 | ||
NS Nick Smith | 16 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 16 | ||
MD Matt Doughty | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 13 | ||
SI Steven Ingham | 10 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 10 |
League 6
Pts | MR | LH | JS | SM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MR Mathew Rees | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
LH Lewis Herdman | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | |||
JS Jamie Stokes | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||||
Alice Redding | 5 | 5 3 - 2 | 0 | 5 | |||||
SM Stephen Marshall | 0 | 0 | 0 |
League 7
Pts | DJ | MR | AR | DT | MR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DJ David Judic | 21 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 21 | ||
MR Magali Redding | 20 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 20 | ||
AR Andre Ranchin | 18 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 3 | 18 | ||
DT Duncan Turner | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 | ||
MR Meredith Regan | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 | 12 |
League 8
Pts | CJ | NF | AK | LB | NP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CJ Chris Jilley | 23 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
NF Neil Faulds | 19 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 19 | ||
AK Arun Kamat | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 18 | ||
LB Louise Bruce | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 13 | ||
NP Neil Pearson | 5 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 3 | 0 | 5 |
League 9
Pts | ID | CP | RK | JW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
ID Iain Donaldson | 23 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
CP Chris Paradies | 21 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 3 | 21 | ||
Frank Gillespie | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 16 | ||
RK Robin Knox | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | |||
JW Jamie Wardlaw | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |