Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
July/August 2024 : 15/07/2024 - 01/09/2024 (inactive)
League 1
Pts | AK | RP | SH | SM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AK Adam King | 23 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 3 | 23 | ||
Tich Kent | 13 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 13 | ||
RP Richard Powell | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | |||
SH Simon Hockaday | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | ||||
SM Scott McIntosh | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
League 2
Pts | DS | JS | IS | PM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
DS David Smith | 23 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
JS John Smith | 2 | 2 1 - 3 | 0 | 2 | |||||
IS Ian Shearer | 1 | 1 0 - 3 | 0 | 1 | |||||
PM Pete Mills | 1 | 1 0 - 3 | 0 | 1 | |||||
Simon Saul | 1 | 1 0 - 3 | 0 | 1 |
League 3
Pts | RW | AM | MR | RF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RW Rob Warnock | 15 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 15 | ||
AM Andrew McGettrick | 5 | 5 3 - 1 | 0 | 5 | ||||
MR Mathew Rees | 2 | 2 1 - 3 | 0 | 2 | ||||
RF Ross Ferguson | 2 | 2 1 - 3 | 0 | 2 |
League 4
Pts | MB | MD | MR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
MB Michael Bunting | 18 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 3 | 18 | ||
Vilas Nair | 14 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 3 | 14 | ||
MD Matt Doughty | 12 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 12 | ||
MR Magali Redding | 8 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 8 |
League 5
Pts | LH | DT | MR | JS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
LH Lewis Herdman | 15 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 15 | |||
DT Duncan Turner | 11 | 1 0 - 3 | 5 3 - 2 | 5 Walkover - Forfeit | 0 | 11 | |||
MR Meredith Regan | 9 | 1 0 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 0 | 9 | |||
Alice Redding | 5 | 5 Walkover - Forfeit | 0 | 5 | |||||
JS Jamie Stokes | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 6
Pts | SI | DJ | AM | AK | NP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SI Steven Ingham | 23 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
DJ David Judic | 19 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 3 | 19 | ||
AM Alan Monie | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 3 | 18 | ||
AK Arun Kamat | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 3 | 13 | ||
NP Neil Pearson | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 | 11 |
League 7
Pts | LB | SW | NF | GS | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
LB Louise Bruce | 20 | 2 1 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 5 3 - 0 | 3 | 20 | ||
SW Sam Winton | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
NF Neil Faulds | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
GS Guy Sutherland | 3 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
MS Matthew Sijan | 1 | 1 0 - 3 | 0 | 1 |
League 8
Pts | AR | CJ | RK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AR Andre Ranchin | 18 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
CJ Chris Jilley | 14 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 3 | 14 | ||
RK Robin Knox | 10 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 10 | ||
Frank Gillespie | 8 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 8 |
League 9
Pts | CP | PN | ID | Bns | Pts | ||
---|---|---|---|---|---|---|---|
CP Chris Paradies | 5 | 5 3 - 2 | 0 | 5 | |||
PN Paul Norris | 3 | 3 2 - 3 | 0 | 3 | |||
ID Iain Donaldson | 0 | 0 | 0 |