Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
August 2021 : 01/08/2021 - 31/08/2021 (inactive)
League 1
| Pts | RM | AK | MO | CM | ML | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RM Roy Miller | 26 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 3 | 26 | ||
AK Adam King 2248 | 23 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 3 | 23 | ||
Tich Kent 1958 | 12 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 12 | |||
MO Marc Osborne | 12 | 2 1 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 12 | |||
CM Craig Morrison 2149 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 0 - 0 | 0 | 0 | ||
ML Martin Lamb 3957 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 0 - 0 | 0 | 0 |
League 2
| Pts | TS | RF | NG | SM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
TS Tam Short | 16 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 16 | ||
RF Ross Ferguson | 14 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 14 | |||
Nigel Mayling | 9 | 5 3 - 2 | 4 Walkover - Forfeit | 0 | 9 | ||||
NG Nick Gall | 6 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 6 | |||
SM Scott McIntosh 1489 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 3
| Pts | PK | MR | SB | RM | AK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PK Paul Kidd | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
MR Meredith Regan 369 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 13 | ||
SB Steven Barnes | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
RM Ross Mitchell | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
AK Arun Kamat 340 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
League 4
| Pts | LD | ID | LS | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
LD Linda Downie | 17 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 17 | ||
ID Iain Donaldson 804 | 13 | 1 0 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 13 | ||
LS Lisa Sommerville | 9 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 3 | 9 | ||
AS Aileen Scobbie | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |

