Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
January 2025 : 31/12/2024 - 31/01/2025 (inactive)
League 1
| Pts | RN | SH | AK | DA | RP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RN Richard Northin | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 23 | ||
SH Simon Hockaday | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 17 | ||
AK Adam King 2276 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||||
DA David Allamby | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
RP Robert Purdie 3997 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
| Pts | CM | MM | LP | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CM Craig Mitchell 2775 | 18 | 3 2 - 2 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
MM Michael MacLaren 1915 | 18 | 3 2 - 2 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 18 | ||
LP Lewy Parkinson 2482 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 0 | 15 | |||
Tich Kent 2267 | 11 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 11 | ||
CM Craig Morrison 2255 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 |
League 3
| Pts | KC | RH | JS | SM | RP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KC Kenny Cross 2047 | 21 | 5 3 - 2 | 3 2 - 1 | 5 3 - 2 | 5 3 - 0 | 3 | 21 | ||
RH Robbie Harper 2412 | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 21 | ||
JS John Smith 1696 | 14 | 2 1 - 2 | 2 1 - 3 | 5 3 - 0 | 2 1 - 2 | 3 | 14 | ||
SM Scott McIntosh 1429 | 10 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 10 | ||
RP Richard Powell 2203 | 9 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 1 | 5 3 - 1 | 0 | 9 |
League 4
| Pts | RH | PM | SL | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
RH Ross Haston | 23 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
David Smith 2016 | 21 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 3 | 21 | ||
PM Pete Mills 1165 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 3 | 15 | ||
SL Simon Lynn | 13 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 13 | ||
Simon Saul 1479 | 11 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 11 |
League 5
| Pts | RF | MB | RW | SI | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RF Ross Ferguson 706 | 21 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 3 | 21 | ||
MB Michael Bunting 1420 | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 21 | ||
RW Rob Warnock 767 | 20 | 5 3 - 2 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 3 | 20 | ||
Vilas Nair 1410 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 13 | ||
SI Steven Ingham 891 | 11 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 11 |
League 6
| Pts | MR | NS | IS | MR | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MR Mathew Rees | 23 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
NS Nick Smith 1195 | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 3 | 19 | ||
IS Ian Shearer 938 | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 3 | 18 | ||
MR Magali Redding 376 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 12 | ||
JS Jamie Stokes 970 | 11 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 11 |
League 7
| Pts | CJ | MD | LH | ID | DJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CJ Chris Jilley 921 | 21 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 21 | ||
MD Matt Doughty 749 | 21 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 3 | 21 | ||
LH Lewis Herdman 522 | 18 | 5 3 - 2 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 18 | ||
ID Iain Donaldson 726 | 17 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 17 | ||
DJ David Judic 610 | 11 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 11 |
League 8
| Pts | MR | AR | DT | SW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MR Meredith Regan 387 | 11 | 2 1 - 3 | 5 3 - 0 | 1 0 - 3 | 3 | 11 | ||
AR Andre Ranchin 638 | 7 | 5 3 - 1 | 2 1 - 3 | 0 | 7 | |||
DT Duncan Turner 391 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
SW Sam Winton 608 | 5 | 5 3 - 0 | 0 | 5 |
League 9
| Pts | NP | LB | NF | JO | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NP Neil Pearson 343 | 23 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 23 | ||
LB Louise Bruce 372 | 19 | 3 2 - 3 | 5 3 - 0 | 3 2 - 2 | 5 3 - 0 | 3 | 19 | ||
NF Neil Faulds 315 | 16 | 2 1 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 5 3 - 2 | 3 | 16 | ||
JO Jean O'Hara 281 | 10 | 2 1 - 3 | 3 2 - 2 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 10 | ||
RM Roxanna Milne | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 10 |
League 10
| Pts | CP | AK | RK | JW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CP Chris Paradies 352 | 23 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
Frank Gillespie | 19 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 3 | 19 | ||
AK Arun Kamat 322 | 17 | 3 2 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 17 | ||
RK Robin Knox 307 | 16 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 16 | ||
JW Jamie Wardlaw | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
League 11
No teams have been added to this division yet.
League 12
No teams have been added to this division yet.

