Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
January 2025 : 31/12/2024 - 31/01/2025 (inactive)
League 1
Pts | RN | SH | AK | DA | RP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RN Richard Northin | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 23 | ||
SH Simon Hockaday | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 17 | ||
AK Adam King | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||||
DA David Allamby | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
RP Robert Purdie | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
Pts | CM | MM | LP | CM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CM Craig Mitchell | 18 | 3 2 - 2 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
MM Michael MacLaren | 18 | 3 2 - 2 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 18 | ||
LP Lewy Parkinson | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 0 | 15 | |||
Tich Kent | 11 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 11 | ||
CM Craig Morrison | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 |
League 3
Pts | KC | RH | JS | SM | RP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KC Kenny Cross | 21 | 5 3 - 2 | 3 2 - 1 | 5 3 - 2 | 5 3 - 0 | 3 | 21 | ||
RH Robbie Harper | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 21 | ||
JS John Smith | 14 | 2 1 - 2 | 2 1 - 3 | 5 3 - 0 | 2 1 - 2 | 3 | 14 | ||
SM Scott McIntosh | 10 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 10 | ||
RP Richard Powell | 9 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 1 | 5 3 - 1 | 0 | 9 |
League 4
Pts | RH | DS | PM | SL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RH Ross Haston | 23 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
DS David Smith | 21 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 3 | 21 | ||
PM Pete Mills | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 3 | 15 | ||
SL Simon Lynn | 13 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 13 | ||
Simon Saul | 11 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 11 |
League 5
Pts | RF | MB | RW | SI | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RF Ross Ferguson | 21 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 3 | 21 | ||
MB Michael Bunting | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 21 | ||
RW Rob Warnock | 20 | 5 3 - 2 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 3 | 20 | ||
Vilas Nair | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 13 | ||
SI Steven Ingham | 11 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 11 |
League 6
Pts | MR | NS | IS | MR | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MR Mathew Rees | 23 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
NS Nick Smith | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 3 | 19 | ||
IS Ian Shearer | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 3 | 18 | ||
MR Magali Redding | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 12 | ||
JS Jamie Stokes | 11 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 11 |
League 7
Pts | CJ | MD | LH | ID | DJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CJ Chris Jilley | 21 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 21 | ||
MD Matt Doughty | 21 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 3 | 21 | ||
LH Lewis Herdman | 18 | 5 3 - 2 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 18 | ||
ID Iain Donaldson | 17 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 17 | ||
DJ David Judic | 11 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 11 |
League 8
Pts | MR | AR | DT | SW | SM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MR Meredith Regan | 8 | 2 1 - 3 | 5 3 - 0 | 1 0 - 3 | 0 | 8 | |||
AR Andre Ranchin | 7 | 5 3 - 1 | 2 1 - 3 | 0 | 7 | ||||
DT Duncan Turner | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
SW Sam Winton | 5 | 5 3 - 0 | 0 | 5 | |||||
SM Stephen Marshall | 0 | 0 | 0 |
League 9
Pts | NP | LB | NF | RM | JO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NP Neil Pearson | 23 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 23 | ||
LB Louise Bruce | 19 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 3 2 - 2 | 3 | 19 | ||
NF Neil Faulds | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 Walkover - Forfeit | 3 | 16 | ||
RM Roxanna Milne | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 10 | ||
JO Jean O'Hara | 10 | 2 1 - 3 | 3 2 - 2 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 10 |
League 10
Pts | CP | AK | RK | JW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CP Chris Paradies | 23 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
Frank Gillespie | 19 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 3 | 19 | ||
AK Arun Kamat | 17 | 3 2 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 17 | ||
RK Robin Knox | 16 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 16 | ||
JW Jamie Wardlaw | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |