Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
January 2023 : 01/01/2023 - 31/01/2023 (inactive)
League 1
Pts | ML | VS | LP | CM | RP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ML Martin Lamb | 23 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
VS Volker Steinkopf | 19 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 19 | ||
LP Lewy Parkinson | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 3 | 16 | ||
CM Craig Morrison | 14 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 14 | ||
RP Richard Powell | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 9 |
League 2
Pts | KC | JS | CM | MP | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KC Kenny Cross | 17 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 3 | 17 | ||
JS John Smith | 5 | 5 3 - 1 | 0 | 5 | |||||
CM Craig Mitchell | 3 | 3 2 - 2 | 0 | 3 | |||||
MP Mark Pilcher | 2 | 2 1 - 3 | 0 | 2 | |||||
RM Roy Miller | 0 | 0 Forfeit - Walkover | 0 | 0 |
League 3
Pts | SH | RW | IS | CP | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SH Simon Hockaday | 21 | 5 3 - 0 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 3 | 21 | ||
RW Rob Warnock | 16 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 5 3 - 0 | 3 | 16 | ||
IS Ian Shearer | 15 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 3 | 15 | ||
CP Charlie Patrick | 15 | 5 3 - 2 | 0 Forfeit - Walkover | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
MB Michael Bunting | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 8 |
League 4
Pts | PM | MH | MR | CS | MD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PM Pete Mills | 23 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 3 | 23 | ||
MH Michael Hogg | 21 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 3 | 21 | ||
MR Magali Redding | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 11 | ||
CS Chris Sherry | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 11 | |||
MD Matt Doughty | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
League 5
Pts | OH | ID | MB | AK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Simon Saul | 23 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
OH Oliver Harkins | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 17 | ||
ID Iain Donaldson | 16 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 3 | 16 | ||
MB Malcolm Binnie | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
AK Arun Kamat | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
League 6
Pts | MR | MC | AM | JS | TS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MR Meredith Regan | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 13 | |||
MC Matt Colgan | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | ||||
AM Alan Monie | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
JS James Shearer | 2 | 2 1 - 3 | 0 | 2 | |||||
TS Tam Short | 0 | 0 | 0 |
League 7
Pts | SB | LB | NM | DT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SB Stephen Bell | 23 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
LB Louise Bruce | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 17 | ||
Alice Redding | 16 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 1 0 - 3 | 3 | 16 | ||
NM Natalie McInally | 15 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 3 | 15 | ||
DT Duncan Turner | 11 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 1 0 - 3 | 3 | 11 |
League 8
Pts | JO | AF | SM | RK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JO Jean O'Hara | 15 | 3 2 - 3 | 4 Walkover - Forfeit | 5 3 - 2 | 3 | 15 | ||
AF Arthur Flint | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | |||
SM Stephen Marshall | 7 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||
RK Robin Knox | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 |
League 9
Pts | NF | NP | RM | SB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
NF Neil Faulds | 16 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 3 | 16 | ||
NP Neil Pearson | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 16 | ||
RM Roxanna Milne | 15 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 3 | 15 | ||
SB Sharon Burkey | 9 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 9 |
League 10
Pts | OF | GS | LS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Frank Gillespie | 14 | 5 3 - 2 | 5 3 - 2 | 1 0 - 3 | 3 | 14 | ||
OF Oliver Ferrario | 12 | 3 2 - 3 | 5 3 - 0 | 1 0 - 3 | 3 | 12 | ||
GS Guy Sutherland | 11 | 3 2 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 3 | 11 | ||
LS Lisa Sommerville | 10 | 5 3 - 0 | 5 3 - 0 | 0 Forfeit - Walkover | 0 | 10 |
League 11
Pts | DO | RM | PN | MA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DO Daniel Ovenden | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | |||
RM Ross Mitchell | 5 | 5 3 - 0 | 0 | 5 | ||||
PN Paul Norris | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
MA Malcolm Allison | 2 | 2 1 - 3 | 0 | 2 |