Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
October 2022 : 01/10/2022 - 31/10/2022 (inactive)
League 1
| Pts | ML | AK | LP | KC | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ML Martin Lamb 3629 | 22 | 3 | 22 | ||||||
AK Adam King 2053 | 17 | 3 | 17 | ||||||
LP Lewy Parkinson 2349 | 6 | 0 | 6 | ||||||
KC Kenny Cross 2235 | 6 | 0 | 6 | ||||||
CM Craig Mitchell 2996 | 0 | 0 | 0 |
League 2
League 3
| Pts | MP | IS | MB | PM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Tich Kent 1783 | 22 | 3 | 22 | ||||||
MP Mark Pilcher | 18 | 3 | 18 | ||||||
IS Ian Shearer 957 | 15 | 3 | 15 | ||||||
MB Malcolm Binnie | 12 | 3 | 12 | ||||||
PM Pete Mills 1324 | 0 | 0 | 0 |
League 4
| Pts | CP | SM | NS | RW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CP Charlie Patrick | 22 | 3 | 22 | ||||||
SM Scott McIntosh 1281 | 20 | 3 | 20 | ||||||
Simon Saul 1367 | 12 | 3 | 12 | ||||||
NS Nick Smith 1084 | 10 | 3 | 10 | ||||||
RW Rob Warnock 1078 | 7 | 0 | 7 |
League 5
League 6
League 7
| Pts | MR | ID | JS | AM | CF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MR Magali Redding 398 | 22 | 3 | 22 | ||||||
ID Iain Donaldson 643 | 18 | 3 | 18 | ||||||
JS James Shearer | 2 | 0 | 2 | ||||||
AM Alan Monie | 1 | 0 | 1 | ||||||
CF Chris Finlay | 0 | 0 | 0 |
League 8
League 9
League 10
League 11
| Pts | OF | DM | RM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Frank Gillespie | 15 | 3 | 15 | |||||
OF Oliver Ferrario | 6 | 0 | 6 | |||||
DM Diane Mackie | 5 | 0 | 5 | |||||
RM Ross Mitchell | 4 | 0 | 4 |

