Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
October 2022 : 01/10/2022 - 31/10/2022 (inactive)
League 1
Pts | ML | AK | LP | KC | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ML Martin Lamb | 22 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 22 | ||
AK Adam King | 17 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 17 | ||
LP Lewy Parkinson | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||||
KC Kenny Cross | 6 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 6 | |||
CM Craig Mitchell | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
Pts | RM | CM | JS | MB | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RM Roy Miller | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
CM Craig Morrison | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 19 | ||
JS John Smith | 16 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 16 | ||
MB Michael Bunting | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 | 11 | ||
MH Michael Hogg | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 9 |
League 3
Pts | MP | IS | MB | PM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Tich Kent | 22 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 22 | ||
MP Mark Pilcher | 18 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 18 | ||
IS Ian Shearer | 15 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 3 | 15 | ||
MB Malcolm Binnie | 12 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 3 | 12 | ||
PM Pete Mills | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 4
Pts | CP | SM | NS | RW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CP Charlie Patrick | 22 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 22 | ||
SM Scott McIntosh | 20 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 3 | 20 | ||
Simon Saul | 12 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 1 0 - 3 | 3 | 12 | ||
NS Nick Smith | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 3 | 10 | ||
RW Rob Warnock | 7 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 0 | 0 Forfeit - Walkover | 0 | 7 |
League 5
Pts | MR | PY | AK | MD | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MR Meredith Regan | 15 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 0 | 15 | |||
PY Peter Young | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
AK Arun Kamat | 8 | 3 2 - 3 | 5 3 - 2 | 0 | 8 | ||||
MD Matt Doughty | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
CS Chris Sherry | 0 | 0 | 0 |
League 6
Pts | TS | DT | SB | MC | OH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TS Tam Short | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
DT Duncan Turner | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | |||
SB Stephen Bell | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||||
MC Matt Colgan | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
OH Oliver Harkins | 0 | 0 | 0 |
League 7
Pts | MR | ID | JS | AM | CF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MR Magali Redding | 22 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 22 | ||
ID Iain Donaldson | 18 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 3 | 18 | ||
JS James Shearer | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
AM Alan Monie | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 | ||||
CF Chris Finlay | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 8
Pts | JO | LB | AF | RK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Alice Redding | 22 | 5 3 - 0 | 5 3 - 2 | 4 Walkover - Forfeit | 5 3 - 1 | 3 | 22 | ||
JO Jean O'Hara | 16 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 2 | 3 | 16 | ||
LB Louise Bruce | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 10 | |||
AF Arthur Flint | 10 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 0 | 0 | 10 | |||
RK Robin Knox | 10 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 10 |
League 9
Pts | RM | DO | NF | LS | SB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RM Roxanna Milne | 21 | 5 3 - 0 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 21 | ||
DO Daniel Ovenden | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 3 | 19 | ||
NF Neil Faulds | 17 | 5 3 - 2 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 17 | ||
LS Lisa Sommerville | 17 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 3 | 17 | ||
SB Sharon Burkey | 13 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 3 | 13 |
League 10
Pts | NP | NM | GD | MA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
NP Neil Pearson | 18 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
NM Natalie McInally | 14 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 14 | ||
GD Gregor Dickie | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 11 | ||
MA Malcolm Allison | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 7 |
League 11
Pts | OF | DM | RM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Frank Gillespie | 15 | 5 3 - 1 | 3 2 - 3 | 4 Walkover - Forfeit | 3 | 15 | ||
OF Oliver Ferrario | 6 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 6 | |||
DM Diane Mackie | 5 | 5 3 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 5 | ||
RM Ross Mitchell | 4 | 0 Forfeit - Walkover | 4 Walkover - Forfeit | 0 | 4 |