Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
April 2023 : 01/04/2023 - 30/04/2023 (inactive)
League 1
Pts | RP | VS | KC | ML | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Tich Kent | 12 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | |||
RP Richard Powell | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
VS Volker Steinkopf | 5 | 5 3 - 1 | 0 | 5 | |||||
KC Kenny Cross | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
ML Martin Lamb | 0 | 0 | 0 |
League 2
Pts | MH | MB | IS | JS | LP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MH Michael Hogg | 10 | 5 3 - 2 | 5 3 - 2 | 0 | 10 | ||||
MB Michael Bunting | 8 | 3 2 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 8 | ||
IS Ian Shearer | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | ||||
JS John Smith | 4 | 4 Walkover - Forfeit | 0 | 4 | |||||
LP Lewy Parkinson | 4 | 4 Walkover - Forfeit | 0 | 4 |
League 3
Pts | PM | MC | MD | CM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PM Pete Mills | 22 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 3 | 22 | ||
Simon Saul | 18 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 18 | ||
MC Matt Colgan | 17 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 3 | 17 | ||
MD Matt Doughty | 13 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 3 | 13 | ||
CM Craig Mitchell | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 4
Pts | SM | NS | MB | ID | OH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SM Scott McIntosh | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
NS Nick Smith | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||||
MB Malcolm Binnie | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
ID Iain Donaldson | 0 | 0 | 0 | ||||||
OH Oliver Harkins | 0 | 0 | 0 |
League 5
Pts | SM | MR | LB | CS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SM Stephen Marshall | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
Alice Redding | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 10 | |||
MR Magali Redding | 9 | 2 1 - 3 | 5 3 - 2 | 2 1 - 3 | 0 | 9 | |||
LB Louise Bruce | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||
CS Chris Sherry | 0 | 0 | 0 |
League 6
Pts | DT | AK | JO | AF | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DT Duncan Turner | 5 | 5 3 - 0 | 0 | 5 | |||||
AK Arun Kamat | 5 | 5 3 - 2 | 0 | 5 | |||||
JO Jean O'Hara | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | |||
AF Arthur Flint | 5 | 5 3 - 0 | 0 | 5 | |||||
JS James Shearer | 0 | 0 | 0 |
League 7
Pts | NM | NF | TS | DO | AM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NM Natalie McInally | 19 | 5 3 - 0 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 3 | 19 | ||
NF Neil Faulds | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 12 | ||
TS Tam Short | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
DO Daniel Ovenden | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
AM Alan Monie | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 |
League 8
Pts | DJ | NP | RK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
DJ David Judic | 18 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 18 | ||
NP Neil Pearson | 15 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 15 | ||
RK Robin Knox | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||
Frank Gillespie | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
League 9
Pts | LS | LE | DL | OF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
LS Lisa Sommerville | 18 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
LE Le Roy Elliott | 14 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 14 | ||
DL David Lewis | 10 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 3 | 10 | ||
OF Oliver Ferrario | 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
League 10
Pts | GS | MA | PN | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GS Guy Sutherland | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | |||
MA Malcolm Allison | 5 | 5 3 - 2 | 0 | 5 | ||||
PN Paul Norris | 1 | 1 0 - 3 | 0 | 1 | ||||
RM Ross Mitchell | 0 | 0 | 0 |