Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
May 2026 : 30/04/2026 - 30/05/2026 (active)
League 1
| Pts | DG | MM | AK | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
DG David Griffen 2069 | 0 | 0 | 0 | ||||||
David Smith 1910 | 0 | 0 | 0 | ||||||
MM Michael MacLaren 1981 | 0 | 0 | 0 | ||||||
Tich Kent 1812 | 0 | 0 | 0 | ||||||
AK Adam King 2497 | 0 | 0 | 0 |
League 2
| Pts | JS | RP | SM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
JS John Smith 1680 | 0 | 0 | 0 | |||||
RP Richard Powell 2051 | 0 | 0 | 0 | |||||
Vilas Nair 1486 | 0 | 0 | 0 | |||||
SM Scott McIntosh 1335 | 0 | 0 | 0 |
League 3
| Pts | CJ | JS | RF | MB | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CJ Chris Jilley 931 | 0 | 0 | 0 | ||||||
JS Jamie Stokes 990 | 0 | 0 | 0 | ||||||
RF Ross Ferguson 761 | 0 | 0 | 0 | ||||||
MB Michael Bunting 1273 | 0 | 0 | 0 | ||||||
CM Craig Mitchell 3004 | 0 | 0 | 0 |
League 4
League 5
| Pts | DT | MR | AR | JO | LH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DT Duncan Turner 539 | 0 | 0 | 0 | ||||||
MR Magali Redding 394 | 0 | 0 | 0 | ||||||
AR Andre Ranchin 700 | 0 | 0 | 0 | ||||||
JO Jean O'Hara 334 | 0 | 0 | 0 | ||||||
LH Lewis Herdman 586 | 0 | 0 | 0 |
League 6
League 7
| Pts | JM | SP | JF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
JM John McCarthy 258 | 0 | 0 | 0 | |||||
SP Sam Parker 250 | 0 | 0 | 0 | |||||
JF jordon farmer 219 | 0 | 0 | 0 | |||||
Lisa Sommerville | 0 | 0 | 0 |
League 8
| Pts | AK | NF | BS | SD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AK Arun Kamat 291 | 0 | 0 | 0 | ||||||
Javier Inarejos 198 | 0 | 0 | 0 | ||||||
NF Neil Faulds 274 | 0 | 0 | 0 | ||||||
BS Bill Scobbie 318 | 0 | 0 | 0 | ||||||
SD Stephanie Dunlop 186 | 0 | 0 | 0 |

