Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
February 2024 : 01/02/2024 - 01/03/2024 (inactive)
League 1
Pts | RP | CM | SH | JS | ML | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RP Robert Purdie | 22 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 22 | ||
CM Craig Mitchell | 18 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 18 | ||
SH Simon Hockaday | 17 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 3 | 17 | ||
JS John Smith | 12 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 3 | 12 | ||
ML Martin Lamb | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
Pts | CM | AK | RH | LP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CM Craig Morrison | 19 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 3 2 - 2 | 3 | 19 | ||
AK Adam King | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 2 | 3 | 17 | ||
RH Robbie Harper | 10 | 5 3 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | |||
Tich Kent | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 8 | |||
LP Lewy Parkinson | 6 | 3 2 - 2 | 3 2 - 2 | 0 | 6 |
League 3
Pts | RP | KC | RH | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RP Richard Powell | 18 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 3 | 18 | ||
KC Kenny Cross | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 16 | ||
RH Ross Haston | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 11 | ||
MB Michael Bunting | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
League 4
Pts | SL | RF | NS | JS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SL Simon Lynn | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
Simon Saul | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 19 | ||
RF Ross Ferguson | 16 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 16 | ||
NS Nick Smith | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
JS Jamie Stokes | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
League 5
Pts | MR | IS | PM | MR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MR Mathew Rees | 23 | 5 3 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
IS Ian Shearer | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 17 | ||
PM Pete Mills | 17 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 3 | 17 | ||
Alice Redding | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 17 | ||
MR Magali Redding | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
League 6
Pts | MC | AM | MD | MR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MC Matt Colgan | 14 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 14 | ||
AM Andrew McGettrick | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
MD Matt Doughty | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||
MR Meredith Regan | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 6 |
League 7
Pts | DT | AK | NP | MB | DO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DT Duncan Turner | 21 | 5 3 - 1 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 | 21 | ||
AK Arun Kamat | 15 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 15 | ||
NP Neil Pearson | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 13 | |||
MB Malcolm Binnie | 10 | 5 3 - 2 | 5 3 - 2 | 0 | 10 | ||||
DO Daniel Ovenden | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 |
League 8
Pts | SM | NF | JO | RM | LE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SM Stephen Marshall | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
NF Neil Faulds | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 19 | ||
JO Jean O'Hara | 16 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 3 | 16 | ||
RM Roxanna Milne | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 3 | 14 | ||
LE Le Roy Elliott | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 10 |
League 9
Pts | LB | SB | DJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Vilas Nair | 17 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 17 | ||
LB Louise Bruce | 14 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 14 | ||
SB Sharon Burkey | 9 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 3 | 9 | ||
DJ David Judic | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 10
Pts | LH | ID | RK | GS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
LH Lewis Herdman | 23 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
ID Iain Donaldson | 20 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 20 | ||
RK Robin Knox | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 15 | ||
Frank Gillespie | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 12 | ||
GS Guy Sutherland | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 9 |
League 11
Pts | AM | LS | OH | MA | LM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AM Alan Monie | 20 | 5 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 3 | 20 | ||
LS Lisa Sommerville | 17 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 3 | 17 | ||
OH Oliver Harkins | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 | ||||
MA Malcolm Allison | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | ||||
LM Liam MacIntyre | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 12
Pts | CS | PN | CP | NW | OF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CS Chris Sherry | 22 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 22 | ||
PN Paul Norris | 14 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 4 Walkover - Forfeit | 3 | 14 | ||
CP Chris Paradies | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 2 1 - 3 | 3 | 13 | ||
NW Nick Watt | 11 | 1 0 - 3 | 5 3 - 0 | 1 0 - 3 | 1 0 - 3 | 3 | 11 | ||
OF Oliver Ferrario | 10 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 0 | 0 | 10 |