Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
March 2024 : 01/03/2024 - 01/04/2024 (inactive)
League 1
Pts | CM | SH | CM | AK | RP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CM Craig Mitchell | 23 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 23 | ||
SH Simon Hockaday | 21 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 21 | ||
CM Craig Morrison | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 | |||
AK Adam King | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
RP Robert Purdie | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
Pts | KC | ML | RH | RP | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KC Kenny Cross | 20 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 3 | 20 | ||
ML Martin Lamb | 5 | 5 3 - 1 | 0 | 5 | |||||
RH Robbie Harper | 3 | 3 2 - 3 | 0 | 3 | |||||
RP Richard Powell | 2 | 2 1 - 3 | 0 | 2 | |||||
JS John Smith | 1 | 1 0 - 3 | 0 | 1 |
League 3
Pts | SL | SM | LP | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Tich Kent | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 23 | ||
SL Simon Lynn | 19 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 19 | ||
Simon Saul | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 15 | ||
SM Scott McIntosh | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 3 | 13 | ||
LP Lewy Parkinson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 4
Pts | DS | RH | MB | MR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
DS David Smith | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
RH Ross Haston | 19 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 5 3 - 1 | 3 | 19 | ||
Alice Redding | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 3 | 14 | ||
MB Michael Bunting | 11 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 2 | 5 3 - 0 | 0 | 11 | ||
MR Mathew Rees | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 10 |
League 5
Pts | NS | IS | AM | MC | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NS Nick Smith | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 15 | ||
IS Ian Shearer | 11 | 5 3 - 0 | 1 0 - 3 | 5 3 - 0 | 0 | 11 | |||
AM Andrew McGettrick | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
MC Matt Colgan | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
JS Jamie Stokes | 0 | 0 Forfeit - Walkover | 0 | 0 |
League 6
Pts | PM | DT | MR | AK | GH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PM Pete Mills | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
DT Duncan Turner | 16 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 3 | 16 | ||
MR Magali Redding | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 15 | ||
AK Arun Kamat | 13 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 3 | 13 | ||
GH Grant Hamilton | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 | 11 |
League 7
Pts | SM | MD | MR | NF | NP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SM Stephen Marshall | 23 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
MD Matt Doughty | 21 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 21 | ||
MR Meredith Regan | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 17 | ||
NF Neil Faulds | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 12 | ||
NP Neil Pearson | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
League 8
Pts | LB | JO | DO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
LB Louise Bruce | 18 | 5 3 - 1 | 5 3 - 2 | 5 Walkover - Forfeit | 3 | 18 | ||
Vilas Nair | 15 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 15 | ||
JO Jean O'Hara | 12 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 12 | ||
DO Daniel Ovenden | 3 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
League 9
Pts | LH | ID | RM | LE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
LH Lewis Herdman | 18 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
ID Iain Donaldson | 16 | 3 2 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 16 | ||
RM Roxanna Milne | 10 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 10 | ||
LE Le Roy Elliott | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
League 10
Pts | DJ | AM | RK | LS | SB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DJ David Judic | 23 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 5 Walkover - Forfeit | 3 | 23 | ||
AM Alan Monie | 19 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 19 | ||
RK Robin Knox | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 16 | ||
LS Lisa Sommerville | 10 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 10 | ||
SB Sharon Burkey | 7 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 0 | 0 | 7 |
League 11
Pts | GS | CS | PN | OH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GS Guy Sutherland | 20 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 20 | ||
Frank Gillespie | 17 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 17 | ||
CS Chris Sherry | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
PN Paul Norris | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 3 | 11 | ||
OH Oliver Harkins | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 12
Pts | MA | LM | CP | NW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MA Malcolm Allison | 0 | 0 | 0 | |||||
LM Liam MacIntyre | 0 | 0 | 0 | |||||
CP Chris Paradies | 0 | 0 | 0 | |||||
NW Nick Watt | 0 | 0 | 0 |