Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
March 2025 : 28/02/2025 - 31/03/2025 (inactive)
League 1
League 2
| Pts | RP | RH | JS | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RP Richard Powell 1944 | 13 | 0 | 13 | ||||||
RH Robbie Harper 2392 | 5 | 0 | 5 | ||||||
David Smith 1892 | 1 | 0 | 1 | ||||||
JS John Smith 1681 | 0 | 0 | 0 | ||||||
CM Craig Morrison 2109 | 0 | 0 | 0 |
League 3
| Pts | MB | RH | SM | PM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MB Michael Bunting 1175 | 19 | 3 | 19 | ||||||
Simon Saul 1333 | 13 | 0 | 13 | ||||||
RH Ross Haston | 10 | 0 | 10 | ||||||
SM Scott McIntosh 1346 | 10 | 0 | 10 | ||||||
PM Pete Mills 1347 | 3 | 0 | 3 |
League 4
League 5
League 6
| Pts | ID | LH | DJ | DT | MR | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ID Iain Donaldson 642 | 25 | 3 | 25 | |||||||
LH Lewis Herdman 572 | 24 | 3 | 24 | |||||||
DJ David Judic 531 | 21 | 3 | 21 | |||||||
DT Duncan Turner 544 | 19 | 3 | 19 | |||||||
MR Magali Redding 397 | 18 | 3 | 18 | |||||||
MR Meredith Regan 382 | 15 | 3 | 15 |
League 7
League 8
| Pts | AK | RK | NF | JO | AM | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AK Arun Kamat 267 | 24 | 3 | 24 | |||||||
RK Robin Knox 296 | 23 | 3 | 23 | |||||||
NF Neil Faulds 259 | 22 | 3 | 22 | |||||||
JO Jean O'Hara 353 | 20 | 3 | 20 | |||||||
AM Alan Monie | 19 | 3 | 19 | |||||||
JW Jamie Wardlaw | 9 | 3 | 9 |
League 9
No teams have been added to this division yet.
League 10
No teams have been added to this division yet.
League 11
No teams have been added to this division yet.
League 12
No teams have been added to this division yet.

