Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
March 2025 : 28/02/2025 - 31/03/2025 (inactive)
League 1
Pts | MM | AK | KC | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MM Michael MacLaren | 5 | 5 3 - 1 | 0 | 5 | ||||
AK Adam King | 5 | 5 3 - 0 | 0 | 5 | ||||
KC Kenny Cross | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
CM Craig Mitchell | 0 | 0 | 0 |
League 2
Pts | RP | RH | DS | JS | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RP Richard Powell | 13 | 3 2 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 13 | |||
RH Robbie Harper | 5 | 5 3 - 2 | 0 | 5 | |||||
DS David Smith | 1 | 1 0 - 3 | 0 | 1 | |||||
JS John Smith | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
CM Craig Morrison | 0 | 0 | 0 |
League 3
Pts | MB | RH | SM | PM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MB Michael Bunting | 19 | 5 3 - 2 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 3 | 19 | ||
Simon Saul | 13 | 3 2 - 3 | 5 Walkover - Forfeit | 5 3 - 1 | 0 | 13 | |||
RH Ross Haston | 10 | 5 3 - 0 | 0 Forfeit - Walkover | 5 Walkover - Forfeit | 0 | 10 | |||
SM Scott McIntosh | 10 | 3 2 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 0 | 10 | |||
PM Pete Mills | 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
League 4
Pts | RW | MR | NS | IS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Vilas Nair | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
RW Rob Warnock | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 3 | 17 | ||
MR Mathew Rees | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 3 | 17 | ||
NS Nick Smith | 13 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 13 | ||
IS Ian Shearer | 13 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 3 | 13 |
League 5
Pts | SI | JS | MD | CJ | AR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SI Steven Ingham | 23 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 3 | 23 | ||
JS Jamie Stokes | 21 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 | 21 | ||
MD Matt Doughty | 19 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 19 | ||
CJ Chris Jilley | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 13 | ||
AR Andre Ranchin | 10 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 10 |
League 6
Pts | ID | LH | DJ | DT | MR | MR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
ID Iain Donaldson | 25 | 5 3 - 0 | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 25 | ||
LH Lewis Herdman | 24 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 3 | 24 | ||
DJ David Judic | 21 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 3 2 - 3 | 3 | 21 | ||
DT Duncan Turner | 19 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 19 | ||
MR Magali Redding | 18 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 18 | ||
MR Meredith Regan | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 3 | 15 |
League 7
Pts | SW | NP | LB | CP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SW Sam Winton | 23 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 5 3 - 0 | 3 | 23 | ||
NP Neil Pearson | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 19 | ||
LB Louise Bruce | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 3 | 14 | ||
CP Chris Paradies | 12 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 12 | ||
Frank Gillespie | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 9 |
League 8
Pts | AK | RK | NF | JO | AM | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AK Arun Kamat | 24 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 | 24 | ||
RK Robin Knox | 23 | 5 3 - 0 | 5 3 - 0 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 23 | ||
NF Neil Faulds | 22 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 3 | 22 | ||
JO Jean O'Hara | 20 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 20 | ||
AM Alan Monie | 19 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 19 | ||
JW Jamie Wardlaw | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 9 |