Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
March 2023 : 01/03/2023 - 31/03/2023 (inactive)
League 1
Pts | KC | VS | SH | CM | ML | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KC Kenny Cross | 15 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 3 | 15 | ||
VS Volker Steinkopf | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | ||||
SH Simon Hockaday | 7 | 5 3 - 2 | 2 1 - 3 | 0 | 7 | ||||
CM Craig Morrison | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
ML Martin Lamb | 0 | 0 Forfeit - Walkover | 0 | 0 |
League 2
Pts | RP | LP | JS | IS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Tich Kent | 13 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 13 | ||
RP Richard Powell | 10 | 5 3 - 0 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 10 | |||
LP Lewy Parkinson | 9 | 5 3 - 2 | 4 Walkover - Forfeit | 0 | 9 | ||||
JS John Smith | 5 | 5 3 - 0 | 0 | 5 | |||||
IS Ian Shearer | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
League 3
Pts | MB | MH | PM | CM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MB Michael Bunting | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
MH Michael Hogg | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 11 | |||
PM Pete Mills | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
Simon Saul | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | |||
CM Craig Mitchell | 0 | 0 | 0 |
League 4
Pts | MC | MD | ID | OH | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MC Matt Colgan | 19 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 3 | 19 | ||
MD Matt Doughty | 19 | 5 3 - 0 | 5 3 - 1 | 1 0 - 3 | 5 3 - 0 | 3 | 19 | ||
ID Iain Donaldson | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 3 | 18 | ||
OH Oliver Harkins | 16 | 1 0 - 3 | 5 3 - 0 | 3 2 - 3 | 4 Walkover - Forfeit | 3 | 16 | ||
CS Chris Sherry | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 6 |
League 5
Pts | MR | MB | LB | AK | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MR Meredith Regan | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 3 | 21 | ||
MB Malcolm Binnie | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
LB Louise Bruce | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 9 | ||
AK Arun Kamat | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
JS James Shearer | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 |
League 6
Pts | SM | AF | AM | TS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SM Stephen Marshall | 23 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 3 | 23 | ||
Alice Redding | 7 | 2 1 - 3 | 5 3 - 2 | 0 | 7 | ||||
AF Arthur Flint | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
AM Alan Monie | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | |||
TS Tam Short | 2 | 2 1 - 3 | 0 | 2 |
League 7
Pts | DT | JO | NM | RK | NP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DT Duncan Turner | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
JO Jean O'Hara | 19 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 3 | 19 | ||
NM Natalie McInally | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
RK Robin Knox | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 9 | ||
NP Neil Pearson | 7 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 1 | 0 | 7 |
League 8
Pts | DO | NF | DJ | LS | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DO Daniel Ovenden | 20 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 20 | ||
NF Neil Faulds | 18 | 5 3 - 2 | 5 3 - 0 | 3 2 - 3 | 2 1 - 3 | 3 | 18 | ||
DJ David Judic | 15 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 15 | ||
LS Lisa Sommerville | 11 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 1 0 - 3 | 3 | 11 | ||
RM Roxanna Milne | 10 | 0 Forfeit - Walkover | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 10 |
League 9
Pts | OF | GS | RM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Frank Gillespie | 13 | 3 2 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 3 | 13 | ||
OF Oliver Ferrario | 13 | 5 3 - 2 | 1 0 - 3 | 4 Walkover - Forfeit | 3 | 13 | ||
GS Guy Sutherland | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | |||
RM Ross Mitchell | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 10
Pts | LE | DL | MA | PN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
LE Le Roy Elliott | 18 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 3 | 18 | ||
DL David Lewis | 13 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 13 | ||
MA Malcolm Allison | 8 | 3 2 - 3 | 5 3 - 2 | 0 | 8 | |||
PN Paul Norris | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |