Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
January 2026 : 01/01/2026 - 31/01/2026 (active)
League 1
| Pts | LP | CM | RP | RH | ML | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LP Lewy Parkinson 2471 | 0 | 0 | 0 | ||||||
CM Craig Mitchell 2763 | 0 | 0 | 0 | ||||||
RP Robert Purdie 3973 | 0 | 0 | 0 | ||||||
RH Robbie Harper 2408 | 0 | 0 | 0 | ||||||
ML Martin Lamb 3945 | 0 | 0 | 0 |
League 2
| Pts | RP | CM | AK | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
RP Richard Powell 2203 | 0 | 0 | 0 | ||||||
Vilas Nair 1410 | 0 | 0 | 0 | ||||||
Tich Kent 2271 | 0 | 0 | 0 | ||||||
CM Craig Morrison 2245 | 0 | 0 | 0 | ||||||
AK Adam King 2265 | 0 | 0 | 0 |
League 3
| Pts | MB | KC | PM | SM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
David Smith 2011 | 0 | 0 | 0 | ||||||
MB Michael Bunting 1424 | 0 | 0 | 0 | ||||||
KC Kenny Cross 2045 | 0 | 0 | 0 | ||||||
PM Pete Mills 1163 | 0 | 0 | 0 | ||||||
SM Scott McIntosh 1433 | 0 | 0 | 0 |
League 4
| Pts | JS | JS | IS | RW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JS John Smith 1703 | 0 | 0 | 0 | ||||||
JS Jamie Stokes 972 | 0 | 0 | 0 | ||||||
IS Ian Shearer 932 | 0 | 0 | 0 | ||||||
Simon Saul 1479 | 0 | 0 | 0 | ||||||
RW Rob Warnock 770 | 0 | 0 | 0 |
League 5
| Pts | CJ | SW | AR | SI | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CJ Chris Jilley 920 | 0 | 0 | 0 | ||||||
SW Sam Winton 610 | 0 | 0 | 0 | ||||||
AR Andre Ranchin 638 | 0 | 0 | 0 | ||||||
SI Steven Ingham 891 | 0 | 0 | 0 | ||||||
John Young | 0 | 0 | 0 |
League 6
| Pts | MR | ID | LH | MD | DJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MR Meredith Regan 394 | 0 | 0 | 0 | ||||||
ID Iain Donaldson 726 | 0 | 0 | 0 | ||||||
LH Lewis Herdman 488 | 0 | 0 | 0 | ||||||
MD Matt Doughty 789 | 0 | 0 | 0 | ||||||
DJ David Judic 603 | 0 | 0 | 0 |
League 7
| Pts | MR | SP | DT | LB | JO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MR Magali Redding 377 | 5 | 5 3 - 1 | 0 | 5 | |||||
SP Sam Parker 248 | 2 | 2 1 - 3 | 0 | 2 | |||||
DT Duncan Turner 391 | 0 | 0 | 0 | ||||||
LB Louise Bruce 373 | 0 | 0 | 0 | ||||||
JO Jean O'Hara 281 | 0 | 0 | 0 |
League 8
| Pts | AK | NF | NP | CP | RK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AK Arun Kamat 322 | 0 | 0 | 0 | ||||||
NF Neil Faulds 316 | 0 | 0 | 0 | ||||||
NP Neil Pearson 333 | 0 | 0 | 0 | ||||||
CP Chris Paradies 367 | 0 | 0 | 0 | ||||||
RK Robin Knox 308 | 0 | 0 | 0 |
League 9
| Pts | JM | JL | BS | SD | JD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM John McCarthy 173 | 0 | 0 | 0 | ||||||
JL Jane Law 236 | 0 | 0 | 0 | ||||||
BS Bill Scobbie | 0 | 0 | 0 | ||||||
SD Stephanie Dunlop 212 | 0 | 0 | 0 | ||||||
JD Joanne Dunlop 143 | 0 | 0 | 0 |

