Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
September 2022 : 01/09/2022 - 30/09/2022 (inactive)
League 1
Pts | ML | LP | CM | CM | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ML Martin Lamb | 23 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
LP Lewy Parkinson | 21 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 | 21 | ||
CM Craig Mitchell | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 16 | ||
CM Craig Morrison | 15 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 3 | 15 | ||
RM Roy Miller | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
League 2
Pts | AK | KC | JS | MP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AK Adam King | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 3 | 23 | ||
KC Kenny Cross | 20 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 3 | 20 | ||
JS John Smith | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
Tich Kent | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 12 | ||
MP Mark Pilcher | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 8 |
League 3
Pts | MB | MH | NS | MB | CP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MB Michael Bunting | 22 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 22 | ||
MH Michael Hogg | 2 | 2 1 - 3 | 0 | 2 | |||||
NS Nick Smith | 1 | 1 0 - 3 | 0 | 1 | |||||
MB Malcolm Binnie | 1 | 1 0 - 3 | 0 | 1 | |||||
CP Charlie Patrick | 0 | 0 Forfeit - Walkover | 0 | 0 |
League 4
Pts | RF | IS | PM | MR | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RF Ross Ferguson | 22 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 22 | ||
IS Ian Shearer | 19 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 19 | ||
PM Pete Mills | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 3 | 14 | ||
MR Meredith Regan | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 3 | 11 | ||
JS Jamie Stokes | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 5
Pts | RW | PY | MC | DT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RW Rob Warnock | 21 | 5 3 - 1 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 | 21 | ||
Simon Saul | 20 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 20 | ||
PY Peter Young | 17 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 3 | 17 | ||
MC Matt Colgan | 16 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 16 | ||
DT Duncan Turner | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 10 |
League 6
Pts | CS | AK | TS | CF | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CS Chris Sherry | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
AK Arun Kamat | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
TS Tam Short | 5 | 5 3 - 0 | 0 | 5 | |||||
CF Chris Finlay | 2 | 2 1 - 3 | 0 | 2 | |||||
JS James Shearer | 1 | 1 0 - 3 | 0 | 1 |
League 7
Pts | OH | SB | LB | AF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
OH Oliver Harkins | 14 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 14 | ||
SB Stephen Bell | 13 | 5 3 - 1 | 5 3 - 2 | 0 0 - 0 | 3 | 13 | ||
LB Louise Bruce | 9 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 9 | ||
AF Arthur Flint | 5 | 0 Forfeit - Walkover | 0 0 - 0 | 5 3 - 1 | 0 | 5 |
League 8
Pts | ID | MR | AM | DO | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ID Iain Donaldson | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 21 | ||
MR Magali Redding | 19 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 19 | ||
AM Alan Monie | 18 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 3 2 - 3 | 3 | 18 | ||
DO Daniel Ovenden | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 13 | ||
RM Roxanna Milne | 11 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 3 | 11 |
League 9
Pts | JO | RK | SB | GD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JO Jean O'Hara | 19 | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 19 | ||
RK Robin Knox | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
Alice Redding | 15 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 0 Forfeit - Walkover | 0 | 15 | ||
SB Sharon Burkey | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 11 | ||
GD Gregor Dickie | 7 | 0 Forfeit - Walkover | 1 0 - 3 | 4 Walkover - Forfeit | 2 1 - 3 | 0 | 7 |
League 10
Pts | LS | AS | NF | RM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
LS Lisa Sommerville | 18 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 18 | ||
AS Aileen Scobbie | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 Forfeit - Walkover | 0 | 15 | ||
NF Neil Faulds | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 14 | ||
Frank Gillespie | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 3 | 10 | ||
RM Ross Mitchell | 4 | 0 Forfeit - Walkover | 4 Walkover - Forfeit | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 4 |
League 11
Pts | NP | MA | OF | DM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
NP Neil Pearson | 18 | 5 3 - 0 | 5 3 - 2 | 5 3 - 2 | 3 | 18 | ||
MA Malcolm Allison | 14 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 3 | 14 | ||
OF Oliver Ferrario | 11 | 3 2 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 3 | 11 | ||
DM Diane Mackie | 6 | 3 2 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 6 |