Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
December 2023 : 01/12/2023 - 01/01/2024 (inactive)
League 1
Pts | ML | SH | CM | RP | KC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ML Martin Lamb | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
SH Simon Hockaday | 13 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 13 | ||
CM Craig Mitchell | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 11 | |||
RP Robert Purdie | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
KC Kenny Cross | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 8 |
League 2
Pts | AK | LP | CM | RH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AK Adam King | 20 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 20 | ||
Tich Kent | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 3 | 16 | ||
LP Lewy Parkinson | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
CM Craig Morrison | 14 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 14 | ||
RH Robbie Harper | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 |
League 3
Pts | RP | JS | SL | MB | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RP Richard Powell | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
JS John Smith | 19 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 5 3 - 1 | 3 | 19 | ||
SL Simon Lynn | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 16 | ||
MB Michael Bunting | 9 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||
PM Pete Mills | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 9 |
League 4
Pts | IS | SM | NS | MC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Simon Saul | 23 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
IS Ian Shearer | 20 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 3 | 20 | ||
SM Scott McIntosh | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 3 | 18 | ||
NS Nick Smith | 16 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 16 | ||
MC Matt Colgan | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 10 |
League 5
Pts | RF | MR | JS | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RF Ross Ferguson | 23 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 3 | 23 | ||
MR Mathew Rees | 21 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 3 | 21 | ||
JS Jamie Stokes | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 3 2 - 2 | 3 | 14 | ||
Alice Redding | 13 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 13 | ||
MB Malcolm Binnie | 12 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 3 | 12 |
League 6
Pts | MD | DT | MR | JO | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MD Matt Doughty | 20 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 20 | ||
DT Duncan Turner | 19 | 5 3 - 2 | 5 3 - 2 | 2 1 - 3 | 4 Walkover - Forfeit | 3 | 19 | ||
MR Magali Redding | 17 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 3 | 17 | ||
JO Jean O'Hara | 15 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 4 Walkover - Forfeit | 3 | 15 | ||
MH Michael Hogg | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 7
Pts | SM | AM | DO | NP | DJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SM Stephen Marshall | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 11 | |||
AM Andrew McGettrick | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
DO Daniel Ovenden | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
NP Neil Pearson | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
DJ David Judic | 0 | 0 | 0 |
League 8
Pts | RM | SB | NF | RK | LB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RM Roxanna Milne | 19 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 3 | 19 | ||
SB Sharon Burkey | 15 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 5 3 - 0 | 3 | 15 | ||
NF Neil Faulds | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | |||
RK Robin Knox | 7 | 2 1 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 7 | ||
LB Louise Bruce | 6 | 5 3 - 0 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 6 |
League 9
Pts | LH | ID | LE | OH | AM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
LH Lewis Herdman | 4 | 4 Walkover - Forfeit | 0 | 4 | |||||
ID Iain Donaldson | 0 | 0 | 0 | ||||||
LE Le Roy Elliott | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
OH Oliver Harkins | 0 | 0 | 0 | ||||||
AM Alan Monie | 0 | 0 | 0 |
League 10
Pts | LS | GS | MA | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Vilas Nair | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
LS Lisa Sommerville | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 18 | ||
GS Guy Sutherland | 17 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 4 Walkover - Forfeit | 3 | 17 | ||
Frank Gillespie | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 3 | 15 | ||
MA Malcolm Allison | 8 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 5 3 - 2 | 0 | 8 |
League 11
Pts | PN | OF | CS | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PN Paul Norris | 16 | 5 3 - 1 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 3 | 16 | ||
OF Oliver Ferrario | 13 | 2 1 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 3 | 13 | ||
CS Chris Sherry | 4 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 4 Walkover - Forfeit | 0 | 4 | ||
JS James Shearer | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |