Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
September 2024 : 01/09/2024 - 01/10/2024 (inactive)
League 1
| Pts | RP | CM | AK | RP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RP Robert Purdie 3838 | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
CM Craig Morrison 2141 | 20 | 2 1 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 5 3 - 0 | 3 | 20 | ||
Tich Kent 1777 | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 14 | ||
AK Adam King 2021 | 11 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 0 | 0 | 11 | ||
RP Richard Powell 2113 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 9 |
League 2
| Pts | CM | SH | MM | RH | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Craig Mitchell 2927 | 21 | 3 2 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 21 | ||
SH Simon Hockaday | 21 | 3 2 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 21 | ||
MM Michael MacLaren 1917 | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 16 | ||
RH Robbie Harper 2367 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 | ||
JS John Smith 1719 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
League 3
| Pts | KC | RW | SM | IS | AM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KC Kenny Cross 2181 | 21 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 2 - 2 | 3 | 21 | ||
RW Rob Warnock 808 | 13 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 13 | ||
SM Scott McIntosh 1356 | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 11 | |||
IS Ian Shearer 994 | 8 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 0 | 8 | |||
AM Andrew McGettrick | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 |
League 4
| Pts | MB | PM | SL | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MB Michael Bunting 1421 | 20 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 2 1 - 3 | 3 | 20 | ||
PM Pete Mills 1258 | 20 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 20 | ||
Simon Saul 1366 | 14 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 3 | 14 | ||
Vilas Nair 1578 | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 3 | 14 | ||
SL Simon Lynn | 10 | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 0 | 0 Forfeit - Walkover | 0 | 10 |
League 5
| Pts | RF | MD | LH | MR | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RF Ross Ferguson 757 | 23 | 5 3 - 1 | 5 3 - 0 | 5 Walkover - Forfeit | 5 3 - 0 | 3 | 23 | ||
MD Matt Doughty 791 | 16 | 2 1 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 5 3 - 0 | 3 | 16 | ||
LH Lewis Herdman 588 | 15 | 1 0 - 3 | 5 3 - 0 | 1 0 - 3 | 5 3 - 0 | 3 | 15 | ||
MR Mathew Rees | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 5 | |||
DT Duncan Turner 415 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
League 6
| Pts | SI | MR | MR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Alice Redding | 18 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 3 | 18 | ||
SI Steven Ingham 880 | 15 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 15 | ||
MR Magali Redding 391 | 10 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 10 | ||
MR Meredith Regan 363 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
League 7
| Pts | DJ | JS | SW | LB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DJ David Judic 592 | 11 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 3 | 11 | ||
JS Jamie Stokes 869 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||
SW Sam Winton 877 | 5 | 5 3 - 0 | 0 | 5 | ||||
LB Louise Bruce 348 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 |
League 8
| Pts | AR | NF | NP | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AR Andre Ranchin 684 | 16 | 5 3 - 2 | 3 2 - 3 | 5 Walkover - Forfeit | 3 | 16 | ||
NF Neil Faulds 301 | 16 | 3 2 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 16 | ||
NP Neil Pearson 371 | 14 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 3 | 14 | ||
RM Roxanna Milne | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 |
League 9
| Pts | CJ | CP | RK | JW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CJ Chris Jilley 844 | 23 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
CP Chris Paradies 393 | 19 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 3 | 19 | ||
RK Robin Knox 277 | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
Frank Gillespie | 13 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 13 | ||
JW Jamie Wardlaw | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
League 10
| Pts | ID | Bns | Pts | ||
|---|---|---|---|---|---|
ID Iain Donaldson 676 | 3 | 3 | 3 |
League 11
No teams have been added to this division yet.
League 12
No teams have been added to this division yet.

