Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
September 2024 : 01/09/2024 - 01/10/2024 (inactive)
League 1
Pts | RP | CM | AK | RP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RP Robert Purdie | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
CM Craig Morrison | 20 | 2 1 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 5 3 - 0 | 3 | 20 | ||
Tich Kent | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 14 | ||
AK Adam King | 11 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 0 | 0 | 11 | ||
RP Richard Powell | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 9 |
League 2
Pts | CM | SH | MM | RH | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CM Craig Mitchell | 21 | 3 2 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 21 | ||
SH Simon Hockaday | 21 | 3 2 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 21 | ||
MM Michael MacLaren | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 16 | ||
RH Robbie Harper | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 | ||
JS John Smith | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
League 3
Pts | KC | RW | SM | IS | AM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KC Kenny Cross | 21 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 2 - 2 | 3 | 21 | ||
RW Rob Warnock | 13 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 13 | ||
SM Scott McIntosh | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 11 | |||
IS Ian Shearer | 8 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 0 | 8 | |||
AM Andrew McGettrick | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 |
League 4
Pts | MB | PM | SL | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
MB Michael Bunting | 20 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 2 1 - 3 | 3 | 20 | ||
PM Pete Mills | 20 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 20 | ||
Vilas Nair | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 3 | 14 | ||
Simon Saul | 14 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 3 | 14 | ||
SL Simon Lynn | 10 | 5 3 - 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 10 |
League 5
Pts | RF | MD | LH | MR | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RF Ross Ferguson | 23 | 5 3 - 1 | 5 3 - 0 | 5 Walkover - Forfeit | 5 3 - 0 | 3 | 23 | ||
MD Matt Doughty | 16 | 2 1 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 5 3 - 0 | 3 | 16 | ||
LH Lewis Herdman | 15 | 1 0 - 3 | 5 3 - 0 | 1 0 - 3 | 5 3 - 0 | 3 | 15 | ||
MR Mathew Rees | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 5 | |||
DT Duncan Turner | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
League 6
Pts | SI | SM | MR | MR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Alice Redding | 23 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 3 | 23 | ||
SI Steven Ingham | 20 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 20 | ||
SM Stephen Marshall | 19 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 19 | ||
MR Magali Redding | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 3 | 13 | ||
MR Meredith Regan | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 8 |
League 7
Pts | DJ | JS | SW | LB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DJ David Judic | 11 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 3 | 11 | ||
JS Jamie Stokes | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||
SW Sam Winton | 5 | 5 3 - 0 | 0 | 5 | ||||
LB Louise Bruce | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 |
League 8
Pts | AR | NF | NP | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AR Andre Ranchin | 16 | 5 3 - 2 | 3 2 - 3 | 5 Walkover - Forfeit | 3 | 16 | ||
NF Neil Faulds | 16 | 3 2 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 16 | ||
NP Neil Pearson | 14 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 3 | 14 | ||
RM Roxanna Milne | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 |
League 9
Pts | CJ | CP | RK | JW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CJ Chris Jilley | 23 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
CP Chris Paradies | 19 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 3 | 19 | ||
RK Robin Knox | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
Frank Gillespie | 13 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 13 | ||
JW Jamie Wardlaw | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
League 10
Pts | ID | DO | LM | NW | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ID Iain Donaldson | 0 | 0 | 0 | ||||||
DO Daniel Ovenden | 0 | 0 | 0 | ||||||
LM Liam MacIntyre | 0 | 0 | 0 | ||||||
NW Nick Watt | 0 | 0 | 0 | ||||||
CS Chris Sherry | 0 | 0 | 0 |