Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
April 2024 : 31/03/2024 - 01/05/2024 (inactive)
League 1
| Pts | CM | SH | AK | CM | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Craig Mitchell 2795 | 15 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 15 | |||
SH Simon Hockaday | 11 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 11 | |||
AK Adam King 2248 | 8 | 1 0 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 0 | 8 | |||
CM Craig Morrison 2149 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
RM Ross McCarey | 0 | 0 | 0 |
League 2
| Pts | RP | RH | JS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Tich Kent 1958 | 13 | 3 2 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | |||
RP Richard Powell 2252 | 1 | 1 0 - 2 | 0 | 1 | |||||
Simon Saul 1495 | 1 | 1 0 - 3 | 0 | 1 | |||||
RH Robbie Harper 2437 | 1 | 1 0 - 3 | 0 | 1 | |||||
JS John Smith 1740 | 0 | 0 | 0 |
League 3
| Pts | RH | SM | NS | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
David Smith 2010 | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
RH Ross Haston | 19 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 3 | 19 | ||
SM Scott McIntosh 1489 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 3 | 15 | ||
NS Nick Smith 1197 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 11 | ||
MB Michael Bunting 1406 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 10 |
League 4
| Pts | IS | RF | AM | MR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
IS Ian Shearer 974 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 3 | 15 | ||
RF Ross Ferguson | 10 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 10 | ||||
AM Andrew McGettrick | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
Alice Redding | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
MR Mathew Rees | 6 | 3 2 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
League 5
| Pts | PM | DT | JS | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PM Pete Mills 1100 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
DT Duncan Turner 374 | 1 | 1 0 - 3 | 0 | 1 | ||||
JS Jamie Stokes 976 | 1 | 1 0 - 3 | 0 | 1 | ||||
RW Rob Warnock 766 | 0 | 0 | 0 |
League 6
| Pts | MD | MR | AK | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MD Matt Doughty 820 | 18 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 3 | 18 | ||
MR Meredith Regan 369 | 12 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 3 | 12 | ||
AK Arun Kamat 340 | 11 | 1 0 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 3 | 11 | ||
MR Magali Redding 371 | 8 | 3 2 - 3 | 5 3 - 2 | 0 Forfeit - Walkover | 0 | 8 |
League 7
| Pts | LH | LB | NP | NF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Vilas Nair 1444 | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 3 | 23 | ||
LH Lewis Herdman 486 | 20 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 3 | 20 | ||
LB Louise Bruce 389 | 15 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 2 1 - 3 | 3 | 15 | ||
NP Neil Pearson 322 | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 3 | 14 | ||
NF Neil Faulds 312 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 3 | 14 |
League 8
| Pts | AM | ID | DJ | JO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AM Alan Monie | 12 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 12 | ||
ID Iain Donaldson 804 | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | |||
DJ David Judic 613 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
JO Jean O'Hara 278 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 7 |
League 9
| Pts | RK | LE | GS | LS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RK Robin Knox 309 | 23 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
LE Le Roy Elliott | 16 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 2 | 3 | 16 | ||
GS Guy Sutherland | 16 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 16 | ||
LS Lisa Sommerville | 15 | 1 0 - 3 | 5 3 - 0 | 1 0 - 3 | 5 3 - 1 | 3 | 15 | ||
Frank Gillespie | 10 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 10 |
League 10
| Pts | CP | PN | MA | OH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
CP Chris Paradies 402 | 5 | 5 3 - 2 | 0 | 5 | ||||
PN Paul Norris | 3 | 3 2 - 3 | 0 | 3 | ||||
MA Malcolm Allison | 0 | 0 | 0 | |||||
OH Oliver Harkins | 0 | 0 | 0 |
League 11
No teams have been added to this division yet.
League 12
No teams have been added to this division yet.

