Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
June/July 2024 : 31/05/2024 - 16/07/2024 (inactive)
League 1
Pts | SH | AK | DS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
SH Simon Hockaday | 18 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 | 18 | ||
AK Adam King | 14 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 14 | ||
Tich Kent | 11 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 3 | 11 | ||
DS David Smith | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 8 |
League 2
Pts | RP | SM | IS | RH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RP Richard Powell | 15 | 5 3 - 1 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 15 | |||
SM Scott McIntosh | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
IS Ian Shearer | 2 | 2 1 - 3 | 0 | 2 | |||||
Simon Saul | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 | ||||
RH Robbie Harper | 0 | 0 | 0 |
League 3
Pts | JS | MR | PM | NS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JS John Smith | 18 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 18 | ||
MR Mathew Rees | 15 | 2 1 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 15 | ||
PM Pete Mills | 11 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 11 | ||
NS Nick Smith | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
League 4
Pts | RW | RF | MB | MD | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RW Rob Warnock | 23 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 | 23 | ||
RF Ross Ferguson | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
MB Michael Bunting | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
MD Matt Doughty | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 | 11 | ||
DT Duncan Turner | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 8 |
League 5
Pts | JS | MR | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Vilas Nair | 18 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 3 | 18 | ||
Alice Redding | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | |||
JS Jamie Stokes | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
MR Magali Redding | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 7 |
League 6
Pts | LH | MR | AK | DJ | LB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
LH Lewis Herdman | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 23 | ||
MR Meredith Regan | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 17 | ||
AK Arun Kamat | 16 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 2 1 - 3 | 3 | 16 | ||
DJ David Judic | 14 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 3 | 14 | ||
LB Louise Bruce | 11 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 11 |
League 7
Pts | NP | AM | JO | NF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
NP Neil Pearson | 16 | 5 3 - 2 | 5 3 - 2 | 3 2 - 3 | 3 | 16 | ||
AM Alan Monie | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 16 | ||
JO Jean O'Hara | 13 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 13 | ||
NF Neil Faulds | 12 | 5 3 - 2 | 2 1 - 3 | 2 1 - 3 | 3 | 12 |
League 8
Pts | GS | SW | RK | ID | LS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GS Guy Sutherland | 16 | 1 0 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 3 | 16 | ||
SW Sam Winton | 15 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 15 | |||
RK Robin Knox | 11 | 5 3 - 1 | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 11 | |||
ID Iain Donaldson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Forfeit | 0 | 0 | ||||
LS Lisa Sommerville | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Forfeit | 0 | 0 |
League 9
Pts | AR | CP | PN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AR Andre Ranchin | 18 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
CP Chris Paradies | 14 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 14 | ||
Frank Gillespie | 12 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 12 | ||
PN Paul Norris | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 7 |