Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
September 2025 : 31/08/2025 - 30/09/2025 (inactive)
League 1
| Pts | ML | MM | AK | LP | RH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ML Martin Lamb 4089 | 23 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
MM Michael MacLaren 1918 | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 2 | 3 | 19 | ||
AK Adam King 2198 | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 17 | ||
LP Lewy Parkinson 2343 | 15 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 15 | ||
RH Robbie Harper 2582 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 3 | 12 |
League 2
| Pts | KC | CM | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
KC Kenny Cross 2098 | 16 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 16 | ||
Tich Kent 2002 | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 3 | 16 | ||
CM Craig Morrison 2309 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
David Smith 1935 | 13 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 0 | 13 | |||
Vilas Nair 1478 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 8 |
League 3
| Pts | CM | SM | RP | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CM Craig Mitchell 2920 | 23 | 5 3 - 0 | 5 Walkover - Forfeit | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 23 | ||
SM Scott McIntosh 1388 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 3 | 15 | ||
RP Richard Powell 2189 | 13 | 0 Forfeit - Walkover | 5 3 - 0 | 5 3 - 0 | 3 2 - 1 | 0 | 13 | ||
Simon Saul 1454 | 6 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 | |||
MB Michael Bunting 1391 | 4 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 2 | 0 | 4 |
League 4
| Pts | JS | CJ | SI | IS | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JS John Smith 1720 | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 23 | ||
CJ Chris Jilley 844 | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 19 | ||
SI Steven Ingham 911 | 16 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 16 | ||
IS Ian Shearer 967 | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 3 | 14 | ||
RW Rob Warnock 813 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 5
| Pts | JS | NS | ID | MD | DJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JS Jamie Stokes 914 | 19 | 5 3 - 0 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 19 | ||
NS Nick Smith 1195 | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 11 | |||
ID Iain Donaldson 722 | 11 | 5 3 - 0 | 1 0 - 3 | 5 3 - 0 | 0 | 11 | |||
MD Matt Doughty 774 | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 9 | |||
DJ David Judic 599 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
League 6
| Pts | AR | MR | LH | DT | NP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AR Andre Ranchin 655 | 23 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 | 23 | ||
MR Meredith Regan 379 | 20 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 3 | 20 | ||
LH Lewis Herdman 563 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 17 | ||
DT Duncan Turner 409 | 16 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 3 | 16 | ||
NP Neil Pearson 353 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 10 |
League 7
| Pts | LB | JO | MR | SP | JM | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LB Louise Bruce 362 | 28 | 5 3 - 0 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 28 | ||
JO Jean O'Hara 275 | 24 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 24 | ||
MR Magali Redding 379 | 23 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
SP Sam Parker 249 | 19 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 19 | ||
JM John McCarthy 189 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 13 | ||
DC Derrick Cully 157 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 10 |
League 8
| Pts | AK | RK | CP | NF | SD | JD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AK Arun Kamat 312 | 25 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 25 | ||
RK Robin Knox 281 | 22 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 22 | ||
CP Chris Paradies 392 | 20 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | |||
NF Neil Faulds 315 | 14 | 2 1 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 0 | 14 | |||
SD Stephanie Dunlop 194 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 12 | ||
JD Joanne Dunlop 139 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |

