Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
September 2025 : 31/08/2025 - 30/09/2025 (inactive)
League 1
League 2
League 3
| Pts | CM | SM | RP | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CM Craig Mitchell 3010 | 23 | 3 | 23 | ||||||
SM Scott McIntosh 1346 | 15 | 3 | 15 | ||||||
RP Richard Powell 1944 | 13 | 0 | 13 | ||||||
Simon Saul 1333 | 6 | 0 | 6 | ||||||
MB Michael Bunting 1175 | 4 | 0 | 4 |
League 4
| Pts | JS | CJ | SI | IS | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JS John Smith 1681 | 23 | 3 | 23 | ||||||
CJ Chris Jilley 963 | 19 | 3 | 19 | ||||||
SI Steven Ingham 840 | 16 | 3 | 16 | ||||||
IS Ian Shearer 887 | 14 | 3 | 14 | ||||||
RW Rob Warnock 1128 | 0 | 0 | 0 |
League 5
League 6
League 7
| Pts | LB | JO | MR | SP | JM | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LB Louise Bruce 447 | 28 | 3 | 28 | |||||||
JO Jean O'Hara 353 | 24 | 3 | 24 | |||||||
MR Magali Redding 397 | 23 | 3 | 23 | |||||||
SP Sam Parker 276 | 19 | 3 | 19 | |||||||
JM John McCarthy 311 | 13 | 3 | 13 | |||||||
DC Derrick Cully 157 | 10 | 3 | 10 |
League 8
| Pts | AK | RK | CP | NF | SD | JD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AK Arun Kamat 267 | 25 | 3 | 25 | |||||||
RK Robin Knox 296 | 22 | 3 | 22 | |||||||
CP Chris Paradies 381 | 20 | 0 | 20 | |||||||
NF Neil Faulds 259 | 14 | 0 | 14 | |||||||
SD Stephanie Dunlop 186 | 12 | 3 | 12 | |||||||
JD Joanne Dunlop 139 | 3 | 0 | 3 |

