Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
September 2025 : 31/08/2025 - 30/09/2025 (inactive)
League 1
League 2
League 3
| Pts | CM | SM | RP | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CM Craig Mitchell 2996 | 23 | 3 | 23 | ||||||
SM Scott McIntosh 1281 | 15 | 3 | 15 | ||||||
RP Richard Powell 2146 | 13 | 0 | 13 | ||||||
Simon Saul 1367 | 6 | 0 | 6 | ||||||
MB Michael Bunting 1409 | 4 | 0 | 4 |
League 4
| Pts | JS | CJ | SI | IS | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JS John Smith 1688 | 23 | 3 | 23 | ||||||
CJ Chris Jilley 857 | 19 | 3 | 19 | ||||||
SI Steven Ingham 911 | 16 | 3 | 16 | ||||||
IS Ian Shearer 957 | 14 | 3 | 14 | ||||||
RW Rob Warnock 1078 | 0 | 0 | 0 |
League 5
League 6
League 7
| Pts | LB | JO | MR | SP | JM | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LB Louise Bruce 364 | 28 | 3 | 28 | |||||||
JO Jean O'Hara 296 | 24 | 3 | 24 | |||||||
MR Magali Redding 398 | 23 | 3 | 23 | |||||||
SP Sam Parker 241 | 19 | 3 | 19 | |||||||
JM John McCarthy 207 | 13 | 3 | 13 | |||||||
DC Derrick Cully 157 | 10 | 3 | 10 |
League 8
| Pts | AK | RK | CP | NF | SD | JD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AK Arun Kamat 312 | 25 | 3 | 25 | |||||||
RK Robin Knox 272 | 22 | 3 | 22 | |||||||
CP Chris Paradies 429 | 20 | 0 | 20 | |||||||
NF Neil Faulds 293 | 14 | 0 | 14 | |||||||
SD Stephanie Dunlop 191 | 12 | 3 | 12 | |||||||
JD Joanne Dunlop 139 | 3 | 0 | 3 |

