Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
October 2024 : 30/09/2024 - 01/11/2024 (inactive)
League 1
Pts | SH | RP | CM | CM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SH Simon Hockaday | 15 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 5 3 - 0 | 3 | 15 | ||
RP Robert Purdie | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
CM Craig Mitchell | 10 | 3 2 - 2 | 2 1 - 3 | 5 3 - 0 | 0 | 10 | |||
CM Craig Morrison | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | ||||
Tich Kent | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
League 2
Pts | DA | AK | MM | KC | RP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DA David Allamby | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
AK Adam King | 20 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 20 | ||
MM Michael MacLaren | 15 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 5 3 - 0 | 3 | 15 | ||
KC Kenny Cross | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 3 | 13 | ||
RP Richard Powell | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
League 3
Pts | RH | JS | SM | RW | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RH Robbie Harper | 23 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 5 3 - 1 | 3 | 23 | ||
JS John Smith | 19 | 1 0 - 3 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 5 3 - 0 | 3 | 19 | ||
SM Scott McIntosh | 9 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 2 | 5 Walkover - Forfeit | 0 | 9 | ||
RW Rob Warnock | 8 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 2 | 5 3 - 2 | 0 | 8 | ||
MB Michael Bunting | 6 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 6 |
League 4
Pts | RF | PM | IS | NS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RF Ross Ferguson | 23 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
PM Pete Mills | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 3 | 21 | ||
Vilas Nair | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 3 | 17 | ||
IS Ian Shearer | 14 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 3 | 14 | ||
NS Nick Smith | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 13 |
League 5
Pts | SI | MD | LH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Simon Saul | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
SI Steven Ingham | 16 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 2 | 3 | 16 | ||
MD Matt Doughty | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 12 | ||
Alice Redding | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
LH Lewis Herdman | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 |
League 6
Pts | MR | JS | SM | DT | DJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MR Mathew Rees | 23 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
JS Jamie Stokes | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 21 | ||
SM Stephen Marshall | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 8 | |||
DT Duncan Turner | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
DJ David Judic | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
League 7
Pts | MR | MR | AR | AK | SW | NF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MR Magali Redding | 20 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | |||
MR Meredith Regan | 18 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 0 | 3 | 18 | ||
AR Andre Ranchin | 18 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 0 | 18 | |||
AK Arun Kamat | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
SW Sam Winton | 5 | 5 3 - 0 | 0 | 5 | ||||||
NF Neil Faulds | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
League 8
Pts | CJ | NP | LB | CP | ID | RK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CJ Chris Jilley | 28 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 28 | ||
NP Neil Pearson | 22 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 3 2 - 3 | 5 Walkover - Forfeit | 3 | 22 | ||
LB Louise Bruce | 19 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 19 | ||
CP Chris Paradies | 18 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 3 | 18 | ||
ID Iain Donaldson | 13 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | |||
RK Robin Knox | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
League 9
Pts | JW | DO | LM | NW | CS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Frank Gillespie | 28 | 5 3 - 0 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 3 | 28 | ||
JW Jamie Wardlaw | 24 | 1 0 - 3 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 3 | 24 | ||
DO Daniel Ovenden | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||||
LM Liam MacIntyre | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||||
NW Nick Watt | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||||
CS Chris Sherry | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |