Parklands Squash League - Season 3
Parklands Squash League - Parklands Sports Club, Ojijo Road, Nairobi, 00100, Kenya
Season 3 : 25/06/2025 - 23/08/2025 (active)
Division 1A
Pts | AS | SD | KK | VS | DC | SR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AS Amar Shah 2243 | 6 | 6 3 - 0 | 0 | 6 | ||||||
SD Sean Doherty 1618 | 6 | 6 3 - 0 | 0 | 6 | ||||||
KK Kim Kanari 1005 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
VS Vivaan Sagar 869 | 0 | 0 | 0 | |||||||
DC Dominic Cover 2779 | 0 | 0 | 0 | |||||||
SR Sarit Raval 1533 | 0 | 0 | 0 |
Division 1B
Pts | SJ | JM | JW | ON | SM | GN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SJ Sean Joseph 640 | 14 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 0 | 14 | |||
JM Joseph Munyasya 1470 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||||
JW James Wanjogu 595 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | ||||
ON Obadiah Ndege 1110 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
SM Safina Madhani 778 | 7 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 0 | 7 | ||||
GN Gakuo Ndirangu 810 | 1 | 1 0 - 3 | 0 | 1 |
Division 2
Pts | SK | BJ | TG | LG | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
SK Sean Khan 660 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
Chops Tshoopara 700 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
Jimmy Bhatti 669 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
BJ Billy Jusa 413 | 4 | 4 3 - 2 | 0 | 4 | ||||||
TG Tony Guchu 329 | 1 | 1 0 - 3 | 0 | 1 | ||||||
LG Luke Gatimu 357 | 0 | 0 | 0 |
Division 3
Pts | SO | HL | CS | SS | BG | MF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SO Stephen Oyaya 603 | 20 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 20 | |||
HL Huxley Lusasi 600 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||||
CS Chandresh Sagar 718 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||||
SS Samuel Stacey 562 | 14 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||
BG Benjamin Girard 535 | 10 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | ||||
MF Maarten Fonteijn 500 | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | ||||
Patrick Mwangi 571 | 0 | 0 | 0 |
Division 4
Pts | LN | RG | MM | MM | TS | RK | GW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
LN Levis Nyabwari 629 | 12 | 6 3 - 0 | 6 3 - 0 | Enter | 0 | 12 | |||||
RG Reeyan Gosrani 702 | 10 | 6 3 - 0 | 4 3 - 2 | Enter | 0 | 10 | |||||
MM Moses Muriithi 382 | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | Enter | 0 | 8 | |||
MM Martin Maina 408 | 5 | 1 0 - 3 | 4 3 - 2 | Enter | 0 | 5 | |||||
TS Trishna Shah 398 | 4 | 4 3 - 2 | Enter | 0 | 4 | ||||||
RK Reuben Kanja 545 | 3 | 3 2 - 3 | Enter | 0 | 3 | ||||||
GW Graffin Wambua | 0 | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 |
Division 5
Pts | MC | MM | BH | JL | AO | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
MC Matthew Crighton 531 | 20 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||||
MM Murtaza Malla 353 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||||
Eugene Lemiyan 252 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
BH Ben Hyman 348 | 2 | 2 1 - 3 | 0 | 2 | |||||||
JL Jinsoo LEE | 1 | 1 0 - 3 | 0 | 1 | |||||||
Hezron Kiboko 466 | 0 | 0 | 0 | ||||||||
AO Ambrose Ochieno 195 | 0 | 0 | 0 |
Division 6
Pts | BO | TR | HC | MC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Denis Tiren 338 | 15 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | ||||
BO Billy Odhiambo 357 | 14 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
TR Tabitha Ruitururi 483 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
Mercy Limo 308 | 10 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 10 | |||
HC Hilda Chawe 230 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | ||||
MC Mylana Cohen 264 | 0 | 0 | 0 |
Division 7
Pts | FC | BM | CK | JM | KA | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
FC Fred Chege | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
BM Beatrice Mwangi | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
CK Ciru Kariuki | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
JM JUDITH NGINA MUTISYA 297 | 0 | 0 | 0 | |||||||
KA Kasandra Aisling 198 | 0 | 0 | 0 | |||||||
NM Njeri Mwaura 109 | 0 | 0 | 0 |