Parklands Squash League - Season 3
Parklands Squash League - Parklands Sports Club, Ojijo Road, Nairobi, 00100, Kenya
Division 1A
| Pts | SD | AS | KK | SR | VS | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SD Sean Doherty 1800 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||
AS Amar Shah 2292 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
KK Kim Kanari 1069 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
SR Sarit Raval 1508 | 1 | 1 0 - 3 | 0 | 1 | ||||||
VS Vivaan Sagar 1551 | 0 | 0 | 0 | |||||||
DC Dominic Cover 2576 | 0 | 0 | 0 |
Division 1B
| Pts | SJ | JM | JW | ON | SM | GN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SJ Sean Joseph 601 | 14 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 0 | 14 | |||
JM Joseph Munyasya 1484 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||||
JW James Wanjogu 636 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | ||||
ON Obadiah Ndege 1085 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
SM Safina Madhani 780 | 7 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 0 | 7 | ||||
GN Gakuo Ndirangu 814 | 1 | 1 0 - 3 | 0 | 1 |
Division 2
| Pts | SK | BJ | TG | LG | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
SK Sean Khan 661 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
Chops Tshoopara 682 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
Jimmy Bhatti 669 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
BJ Billy Jusa 418 | 4 | 4 3 - 2 | 0 | 4 | ||||||
TG Tony Guchu 387 | 1 | 1 0 - 3 | 0 | 1 | ||||||
LG Luke Gatimu 360 | 0 | 0 | 0 |
Division 3
| Pts | SO | CS | HL | SS | BG | MF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SO Stephen Oyaya 603 | 20 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 20 | |||
CS Chandresh Sagar 700 | 19 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 19 | ||||
HL Huxley Lusasi 662 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||||
SS Samuel Stacey 561 | 14 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||
BG Benjamin Girard 518 | 13 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 13 | |||
MF Maarten Fonteijn 468 | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | ||||
Patrick Mwangi 571 | 0 | 0 | 0 |
Division 4
| Pts | RG | LN | RK | MM | TS | MM | GW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
RG Reeyan Gosrani 718 | 21 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||||
LN Levis Nyabwari 554 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
RK Reuben Kanja 629 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||||
MM Moses Muriithi 374 | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 | ||||
TS Trishna Shah 404 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||||
MM Martin Maina 423 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||||
GW Graffin Wambua | 0 | 0 | 0 |
Division 5
| Pts | MC | MM | BH | JL | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
MC Matthew Crighton 531 | 20 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||||
MM Murtaza Malla 435 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||||
Eugene Lemiyan 244 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
BH Ben Hyman 348 | 2 | 2 1 - 3 | 0 | 2 | |||||||
JL Jinsoo LEE | 1 | 1 0 - 3 | 0 | 1 | |||||||
Hezron Kiboko 462 | 0 | 0 | 0 | ||||||||
Ambrose Ochieno 195 | 0 | 0 | 0 |
Division 6
| Pts | TR | BO | HC | MC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
TR Tabitha Ruitururi 482 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
Denis Tiren 301 | 16 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
BO Billy Odhiambo 355 | 14 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
Mercy Limo 310 | 10 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 10 | |||
HC Hilda Chawe 247 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | |||
MC Mylana Cohen 269 | 0 | 0 | 0 |
Division 7
| Pts | FC | BM | CK | JM | KA | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
FC Fred Chege 284 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
BM Beatrice Mwangi 157 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
CK Ciru Kariuki 92 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
JM JUDITH NGINA MUTISYA 297 | 0 | 0 | 0 | |||||||
KA Kasandra Aisling 198 | 0 | 0 | 0 | |||||||
NM Njeri Mwaura 109 | 0 | 0 | 0 |

