Parklands Squash League - Season 2
Parklands Squash League - Parklands Sports Club, Ojijo Road, Nairobi, 00100, Kenya
Season 2 : 19/04/2025 - 13/06/2025 (active)
Division 1
Pts | DC | KK | AS | SR | SM | GN | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DC Dominic Cover 2580 | 21 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | |||
KK Kim Kanari 959 | 19 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 19 | |||
AS Amar Shah 1758 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
SR Sarit Raval 1254 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||||
SM Safina Madhani 776 | 7 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | |||||
GN Gakuo Ndirangu 722 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
JM Joseph Munyasya 1371 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
Division 2
Pts | JW | EM | TG | BJ | SJ | LG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
JW James Wanjogu | 6 | 6 3 - 0 | 0 | 6 | |||||||
EM Elizabeth Mulwa | 1 | 1 0 - 3 | 0 | 1 | |||||||
TG Tony Guchu 301 | 0 | 0 | 0 | ||||||||
Jimmy Bhatti 595 | 0 | 0 | 0 | ||||||||
BJ Billy Jusa | 0 | 0 | 0 | ||||||||
SJ Sean Joseph 640 | 0 | 0 | 0 | ||||||||
LG Luke Gatimu | 0 | 0 | 0 |
Division 3
Pts | SK | HL | SS | RT | JN | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SK Sean Khan 577 | 27 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
Chops Tshoopara 642 | 14 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 14 | |||||
HL Huxley Lusasi 513 | 12 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | |||||
SS Samuel Stacey 571 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | ||||
Patrick Mwangi 588 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||
RT Roy Tjan 444 | 9 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 9 | |||
JN Jane Njeri 500 | 1 | 1 0 - 3 | 0 | 1 |
Division 4
Pts | BG | SO | TS | LN | BH | MM | AO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BG Benjamin Girard 502 | 28 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 28 | ||
SO Stephen Oyaya 576 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
TS Trishna Shah 414 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||||
LN Levis Nyabwari 552 | 17 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
BH Ben Hyman 335 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | ||
MM Martin Maina 395 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||||
AO Ambrose Ochieno 195 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Division 5
Pts | RG | RK | MM | LH | CK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
RG Reeyan Gosrani | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
RK Reuben Kanja | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
MM Murtaza Malla | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||
Eugene Lemiyan | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
LH Levi Heri 324 | 0 | 0 | 0 | |||||||
CK Cuyuni Khan 282 | 0 | 0 | 0 |
Division 6
Pts | MC | TR | CM | KA | MM | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hezron Kiboko 491 | 26 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | |||
MC Matthew Crighton 538 | 21 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||||
TR Tabitha Ruitururi 363 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||
CM Charity Muriuki 334 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
KA Kasandra Aisling 195 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||
MM Mbete Munyoki 219 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
Mercy Limo 314 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 7
Pts | MC | JM | TO | NM | WK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MC Mylana Cohen 260 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
Denis Tiren 297 | 9 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 9 | ||||
JM JUDITH NGINA MUTISYA 300 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
TO Teresa Okoth 337 | 4 | 4 3 - 2 | 0 | 4 | ||||||
NM Njeri Mwaura | 1 | 1 0 - 3 | 0 | 1 | ||||||
WK Winnie Kinoti | 0 | 0 | 0 |