2022-2023
The Summit Club - 701 King St W, Toronto, M5V2W7 , Canada
Cycle 1 : 19/09/2022 - 04/11/2022 (inactive)
Division 1
| Pts | SR | AG | LB | TM | AL | BT | SP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SR Saad Rashid | 38 | 5 3 - 2 | 7 5 - 0 | 6 4 - 1 | 7 5 - 0 | 6 4 - 1 | 7 5 - 0 | 0 | 38 | ||
AG Alex Gutheil | 33 | 3 2 - 3 | 3 2 - 3 | 7 5 - 0 | 6 4 - 1 | 7 5 - 0 | 7 5 - 0 | 0 | 33 | ||
LB Lars Boggild | 31 | 1 0 - 5 | 5 3 - 2 | 7 5 - 0 | 6 4 - 1 | 5 3 - 2 | 7 5 - 0 | 0 | 31 | ||
TM Timothy Mahler | 20 | 2 1 - 4 | 1 0 - 5 | 1 0 - 5 | 6 4 - 1 | 3 2 - 3 | 7 5 - 0 | 0 | 20 | ||
AL Adam Levine | 20 | 1 0 - 5 | 2 1 - 4 | 2 1 - 4 | 2 1 - 4 | 6 4 - 1 | 7 5 - 0 | 0 | 20 | ||
BT Bram Taylor | 18 | 2 1 - 4 | 1 0 - 5 | 3 2 - 3 | 5 3 - 2 | 2 1 - 4 | 5 3 - 2 | 0 | 18 | ||
SP Sebastian Pazdan | 8 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 3 2 - 3 | 0 | 8 |
Division 2
| Pts | JO | NT | SB | AR | OD | MS | AF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JO Jamie Orr | 31 | 5 3 - 2 | 6 4 - 1 | 6 4 - 1 | 7 5 - 0 | 7 5 - 0 | 0 | 31 | |||
NT Nathan Tandan | 26 | 3 2 - 3 | 5 3 - 2 | 5 3 - 2 | 6 4 - 1 | 7 5 - 0 | 0 | 26 | |||
SB Scott Burchill | 23 | 2 1 - 4 | 3 2 - 3 | 5 3 - 2 | 6 4 - 1 | 7 5 - 0 | 0 | 23 | |||
AR Alex Rand | 21 | 2 1 - 4 | 3 2 - 3 | 3 2 - 3 | 6 4 - 1 | 7 5 - 0 | 0 | 21 | |||
OD Oliver Dempsey | 7 | 1 0 - 5 | 2 1 - 4 | 2 1 - 4 | 2 1 - 4 | 0 | 7 | ||||
MS Melissa Susin | 4 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 0 | 4 | ||||
AF Antonio Firmo | 0 | 0 | 0 |
Division 3
| Pts | RG | JR | SP | VB | MP | SP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RG Rob Goldstein | 14 | 7 5 - 0 | 7 5 - 0 | 0 | 14 | |||||
JR John Resendes | 8 | 1 0 - 5 | 7 5 - 0 | 0 | 8 | |||||
SP Santiago Perez | 2 | 1 0 - 5 | 1 0 - 5 | 0 | 2 | |||||
VB Victoria Blanco | 0 | 0 | 0 | |||||||
MP Michael Pearce | 0 | 0 | 0 | |||||||
SP Shivani Prashar | 0 | 0 | 0 |
Division 4
| Pts | MD | NM | ZA | TH | MW | BD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MD Mubina Datoo | 7 | 7 5 - 0 | 0 | 7 | ||||||
NM Natalie Matias | 1 | 1 0 - 5 | 0 | 1 | ||||||
ZA Zubbi Achara | 0 | 0 | 0 | |||||||
TH Terrence Hosein | 0 | 0 | 0 | |||||||
MW Madi Wright | 0 | 0 | 0 | |||||||
BD Barbara Domenech | 0 | 0 | 0 |
Division 5
| Pts | LW | SJ | RM | LL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Yakov Cherkassky | 0 | 0 | 0 | ||||||
LW Louise Wyon | 0 | 0 | 0 | ||||||
SJ Steven Jackson | 0 | 0 | 0 | ||||||
RM Ryan Martin | 0 | 0 | 0 | ||||||
LL Luidgi Lalanne | 0 | 0 | 0 |
Division 6
No teams have been added to this division yet.

