BCSC
BCSC - Sonning lane, Sonning , Reading, RG46ST, United Kingdom
Jan /feb25/26 : 01/12/2025 - 15/01/2026 (inactive)
Division pre
| Pts | JR | ST | PD | RB | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JR Jouni Ronkainen 1356 | 13 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
ST Sam Turvey 1442 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
PD Peter Dowsett 1281 | 9 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | |||
RB Ryan Banks 1274 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | |||
SS Stephen Schafer 1597 | 0 | 0 | 0 |
Division 1
| Pts | RP | OF | CL | DF | ST | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RP Russell Phillips 1477 | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
OF Olly Fry 1094 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
CL Chris Lindsley 804 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
DF David Foster 887 | 4 | 4 3 - 2 | 0 | 4 | |||||
ST Simon Taphouse 1285 | 2 | 2 1 - 3 | 0 | 2 |
Division 2
| Pts | SG | AS | JF | CP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SG Steve Griffiths 955 | 0 | 0 | 0 | ||||||
AS Alan Smallman 1126 | 0 | 0 | 0 | ||||||
Jeff Page 509 | 0 | 0 | 0 | ||||||
JF Josh Fenlon 812 | 0 | 0 | 0 | ||||||
CP Chris Parker 543 | 0 | 0 | 0 |
Division 3
| Pts | AS | PH | TR | BK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Jason Hopkins 702 | 16 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | ||
AS Andy Silby 651 | 16 | 3 2 - 3 | 3 Walkover - Forfeit | 4 3 - 2 | 6 3 - 0 | 0 | 16 | ||
PH Peter Hebden 1002 | 11 | 5 3 - 1 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 11 | |||
TR Tim Rowcliffe-Smith 539 | 9 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | ||
BK Ben Kendrew 492 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
Division 4
| Pts | AC | IG | TT | AG | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AC Alex Cobb 428 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
IG Ian Gordon 356 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||
TT Tom Toy 313 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
AG Alan Gornall 429 | 0 | 0 | 0 | ||||||
SS Simon Spindler 241 | 0 | 0 | 0 |

