BCSC
BCSC - Sonning lane, Sonning , Reading, RG46ST, United Kingdom
March : 01/01/2024 - 31/01/2024 (inactive)
Premier
Pts | BM | SG | OF | RH | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BM Bruce Macmillan 2521 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
SG Steve Griffiths 1028 | 11 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | |||
OF Olly Fry 981 | 4 | 1 0 - 3 | 3 2 - 3 | 0 0 - 0 | 0 | 4 | |||
RH Richard Howes 1599 | 3 | 1 0 - 3 | 2 1 - 3 | 0 0 - 0 | 0 | 3 | |||
SH Steven Hardy 1614 | 0 | 0 | 0 |
Division 1
Pts | RP | ST | SC | ST | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RP Russell Phillips 1565 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
ST Sam Turvey 1201 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||
SC Sam Corbyn 944 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
ST Simon Taphouse 1156 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
AS Alan Smallman 1138 | 0 | 0 | 0 |
Division 2
Pts | RB | DF | DG | RG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RB Ryan Banks 1241 | 16 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | ||
Martin Rowland 1220 | 15 | 4 3 - 2 | 6 3 - 0 | 0 0 - 2 | 5 3 - 1 | 0 | 15 | ||
DF David Foster 852 | 15 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
DG David Guile 611 | 13 | 3 2 - 3 | 3 2 - 0 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | ||
RG Richard Ginn 808 | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
Division 3
Pts | JR | SM | NP | SD | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JR Jouni Ronkainen 989 | 16 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||
SM Shaun Milne 849 | 16 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||
NP Neil Packham 674 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||
SD Shawn Donovan 674 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 0 - 0 | 0 | 8 | ||
JS Jacques Sinclair 531 | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 0 - 0 | 0 | 2 |
Division 4
Pts | DA | BK | IG | SS | JF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DA Dimeji Alli 504 | 12 | 6 3 - 0 | 6 3 - 0 | 0 0 - 0 | 0 | 12 | |||
BK Ben Kendrew 404 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
IG Ian Gordon 376 | 3 | 1 0 - 3 | 2 1 - 0 | 0 | 3 | ||||
SS Simon Spindler 252 | 3 | 1 0 - 0 | 1 0 - 3 | 1 0 - 1 | 0 | 3 | |||
JF Josh Fenlon 626 | 0 | 0 | 0 |