BCSC
BCSC - Sonning lane, Sonning , Reading, RG46ST, United Kingdom
Jan / feb : 13/01/2025 - 28/02/2025 (active)
Premier
Pts | RP | RB | OF | SH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RP Russell Phillips 1482 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
Martin Rowland 1214 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
RB Ryan Banks 1272 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | ||||
OF Olly Fry 1132 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||
SH Steven Hardy 1619 | 0 | 0 | 0 |
Division 1
Pts | PD | JR | SG | ST | RG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PD Peter Dowsett 1096 | 15 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | |||
JR Jouni Ronkainen 964 | 11 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 11 | |||
SG Steve Griffiths 1032 | 3 | 3 2 - 3 | 0 | 3 | |||||
ST Simon Taphouse 1230 | 3 | 3 2 - 2 | 0 | 3 | |||||
RG Richard Ginn 758 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 2
Pts | DG | TB | AS | JH | NP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DG David Guile 662 | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
TB Tim Beech 975 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
AS Andy Silby 660 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
JH Jason Hopkins 532 | 7 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | ||
NP Neil Packham 600 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 |
Division 3
Pts | SC | DF | JF | GP | DA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SC Simon Corbyn 951 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||
DF David Foster 917 | 5 | 5 3 - 1 | Enter | 0 | 5 | ||||
JF Josh Fenlon 606 | 2 | 2 1 - 3 | Enter | 0 | 2 | ||||
GP Geff Page | 1 | 1 0 - 3 | Enter | Enter | Enter | 0 | 1 | ||
DA Dimeji Alli 488 | 0 | Enter | 0 | 0 |
Division 4
Pts | BK | IG | AG | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BK Ben Kendrew 406 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
IG Ian Gordon 373 | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||
AG Alan Gornall 405 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||
SS Simon Spindler 257 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |