BCSC
BCSC - Sonning lane, Sonning , Reading, RG46ST, United Kingdom
November : 01/11/2025 - 30/11/2025 (inactive)
Pre
| Pts | JR | SS | RB | ST | RP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JR Jouni Ronkainen 1328 | 17 | 3 2 - 2 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
SS Stephen Schafer 1597 | 12 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
RB Ryan Banks 1450 | 10 | 4 3 - 2 | 3 2 - 3 | 3 2 - 2 | 0 | 10 | |||
ST Sam Turvey 1350 | 9 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 9 | ||
RP Russell Phillips 1667 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 |
Division 1
| Pts | PD | DF | CL | CP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PD Peter Dowsett 1211 | 15 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | |||
DF David Foster 892 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||
CL Chris Lindsley 806 | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | |||
CP Chris Parker 542 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
Martin Rowland 1410 | 0 | 0 | 0 |
Division 2
| Pts | JF | ST | SC | OF | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JF Josh Fenlon 788 | 13 | 3 2 - 2 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 13 | ||
ST Simon Taphouse 1193 | 9 | 3 2 - 2 | 6 3 - 0 | 0 | 9 | ||||
SC Simon Corbyn 951 | 7 | 4 3 - 2 | 3 2 - 2 | 0 | 7 | ||||
OF Olly Fry 947 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 6 | |||
AS Alan Smallman 995 | 5 | 5 3 - 1 | 0 | 5 |
Division 3
| Pts | SG | SD | BK | AG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SG Steve Griffiths 951 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
Jason Hopkins 711 | 14 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||
SD Shawn Donovan 700 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
BK Ben Kendrew 474 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||
AG Alan Gornall 425 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 4
| Pts | AS | IG | AC | SS | TT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AS Andy Silby 643 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
IG Ian Gordon 350 | 14 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||
AC Alex Cobb 399 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||
SS Simon Spindler 237 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
TT Tom Toy 312 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |

