BCSC
BCSC - Sonning lane, Sonning , Reading, RG46ST, United Kingdom
August : 01/08/2024 - 31/08/2024 (inactive)
Premier
Pts | RP | ST | ST | DF | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RP Russell Phillips 1563 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
ST Sam Turvey 1205 | 12 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 3 2 - 2 | 0 | 12 | ||
ST Simon Taphouse 1151 | 10 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 10 | |||
DF David Foster 854 | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | ||
RB Ryan Banks 1242 | 7 | 1 0 - 3 | 3 2 - 2 | 3 2 - 3 | 0 | 7 |
Division 1
Pts | PD | TB | OF | JR | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PD Peter Dowsett 1099 | 10 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 10 | |||
TB Tim Beech 996 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
OF Olly Fry 1042 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
JR Jouni Ronkainen 992 | 7 | 5 3 - 1 | 2 1 - 3 | 0 | 7 | ||||
MB Mark Brownie 807 | 0 | 0 | 0 |
Division 2
Pts | RG | SD | DG | SC | NP | DA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RG Richard Ginn 807 | 19 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 19 | |||
SD Shawn Donovan 674 | 15 | 2 1 - 3 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 15 | |||
DG David Guile 612 | 12 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 0 | 0 | 12 | ||
SC Simon Corbyn 951 | 10 | 3 2 - 2 | 4 3 - 2 | 3 2 - 2 | 0 | 10 | ||||
NP Neil Packham 675 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
DA Dimeji Alli 503 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 1 | 3 2 - 2 | 0 | 7 |
Division 3
Pts | JH | BK | SS | EP | IG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JH Jason Hopkins 554 | 19 | 1 0 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
BK Ben Kendrew 404 | 2 | 2 1 - 0 | 0 | 2 | ||||||
SS Simon Spindler 253 | 1 | 1 0 - 3 | 0 | 1 | ||||||
EP Edward Proddow 277 | 1 | 1 0 - 3 | 0 | 1 | ||||||
IG Ian Gordon 375 | 1 | 1 0 - 3 | 0 | 1 | ||||||
David Hu 499 | 0 | 0 | 0 |