BCSC
BCSC - Sonning lane, Sonning , Reading, RG46ST, United Kingdom
October 2025 : 30/09/2025 - 31/10/2025 (inactive)
Prem
| Pts | RP | RB | SS | JR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RP Russell Phillips 1478 | 20 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 20 | ||
RB Ryan Banks 1372 | 12 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 2 1 - 3 | 0 | 12 | ||
SS Stephen Schafer 1597 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||
JR Jouni Ronkainen 1322 | 10 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 10 | |||
Martin Rowland 1319 | 9 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 9 |
Division 1
| Pts | PD | ST | CL | ST | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PD Peter Dowsett 1285 | 15 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
ST Sam Turvey 1444 | 15 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
CL Chris Lindsley 770 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
Jason Hopkins 700 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
ST Simon Taphouse 1307 | 0 | 0 | 0 |
Division 2
| Pts | DF | JF | BK | RG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DF David Foster 951 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||
JF Josh Fenlon 812 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||
BK Ben Kendrew 494 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
RG Richard Ginn 840 | 0 | 0 | 0 |
Division 3
| Pts | SC | OF | AS | SG | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Simon Corbyn 1178 | 22 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
OF Olly Fry 1006 | 15 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
AS Alan Smallman 1204 | 14 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 14 | ||
SG Steve Griffiths 950 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 6 | |||
AS Andy Silby 649 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
Division 4
| Pts | AG | IG | SS | AC | TT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AG Alan Gornall 429 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
IG Ian Gordon 369 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
SS Simon Spindler 240 | 1 | 1 0 - 3 | 0 | 1 | |||||
AC Alex Cobb 428 | 1 | 1 0 - 3 | 0 | 1 | |||||
TT Tom Toy 302 | 0 | 0 | 0 |

