BCSC
BCSC - Sonning lane, Sonning , Reading, RG46ST, United Kingdom
October 2025 : 30/09/2025 - 31/10/2025 (inactive)
Prem
| Pts | RP | RB | SS | JR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RP Russell Phillips 1609 | 20 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 20 | ||
RB Ryan Banks 1351 | 12 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 2 1 - 3 | 0 | 12 | ||
SS Stephen Schafer 1597 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||
JR Jouni Ronkainen 1383 | 10 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 10 | |||
Martin Rowland 1411 | 9 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 9 |
Division 1
| Pts | PD | ST | CL | ST | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PD Peter Dowsett 1272 | 15 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
ST Sam Turvey 1352 | 15 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
CL Chris Lindsley 828 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
Jason Hopkins 699 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
ST Simon Taphouse 1236 | 0 | 0 | 0 |
Division 2
| Pts | DF | JF | BK | RG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DF David Foster 884 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||
JF Josh Fenlon 810 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||
BK Ben Kendrew 476 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
RG Richard Ginn 836 | 0 | 0 | 0 |
Division 3
| Pts | SC | OF | AS | SG | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Simon Corbyn 951 | 22 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
OF Olly Fry 1045 | 15 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
AS Alan Smallman 1169 | 14 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 14 | ||
SG Steve Griffiths 953 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 6 | |||
AS Andy Silby 649 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
Division 4
| Pts | AG | IG | SS | AC | TT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AG Alan Gornall 428 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
IG Ian Gordon 353 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
SS Simon Spindler 239 | 1 | 1 0 - 3 | 0 | 1 | |||||
AC Alex Cobb 427 | 1 | 1 0 - 3 | 0 | 1 | |||||
TT Tom Toy 313 | 0 | 0 | 0 |

